Predictions Group Match 2
Advertisement
Ranking · Individual
| # | Nickname | – AUT – NIR 2-0 | – ENG – NOR 8-0 | – DEN – FIN 1-0 | – GER – ESP 2-0 | – SWE – SUI 2-1 | – NED – POR 3-2 | – ITA – ISL 1-1 | – FRA – BEL 2-1 | Pts Group Match 2 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 0-0 5 | 2-1 16 | 2-0 21 | 1-2 0 | 0-0 0 | 0-1 0 | 2-0 0 | 1-0 20 | 62 | 634 | |
| 502 | 1-0 21 | 3-2 16 | 1-1 5 | 2-3 5 | 2-0 21 | 3-0 21 | 1-0 5 | 2-2 5 | 99 | 634 | |
| 503 | 1-2 0 | 4-1 16 | 2-0 21 | 2-2 5 | 0-1 5 | 3-0 21 | 2-1 5 | 0-2 0 | 73 | 633 | |
| 504 | 2-1 21 | 2-1 16 | 0-0 5 | 2-1 21 | 1-1 5 | 2-1 20 | 0-2 0 | 1-2 0 | 88 | 631 | |
| 505 | 1-1 0 | 2-1 16 | 1-1 5 | 2-1 21 | 2-1 30 | 3-2 30 | 2-1 5 | 1-2 0 | 107 | 630 | |
| 506 | 2-1 21 | 1-0 21 | 2-1 20 | 2-3 5 | 3-1 21 | 2-2 5 | 3-2 0 | 2-2 5 | 98 | 630 | |
| 507 | 2-0 30 | 1-1 0 | 0-0 5 | 0-0 5 | 0-0 0 | 0-0 0 | 0-0 20 | 0-0 0 | 60 | 629 | |
| 508 | 1-1 0 | 1-1 0 | 2-1 20 | 2-1 21 | 1-1 5 | 1-0 20 | 2-0 0 | 1-0 20 | 86 | 629 | |
| 509 | 1-1 0 | 2-1 16 | 2-1 20 | 1-1 0 | 2-0 21 | 1-0 20 | 2-0 0 | 2-0 21 | 98 | 628 | |
| 510 | 1-1 0 | 3-1 16 | 2-0 21 | 1-1 0 | 2-1 30 | 2-1 20 | 3-1 5 | 2-2 5 | 97 | 625 | |
| 511 | 2-1 21 | 2-2 0 | 3-0 21 | 2-1 21 | 2-1 30 | 2-0 16 | 2-1 5 | 4-0 16 | 130 | 623 | |
| 512 | 2-0 30 | 0-2 0 | 2-1 20 | 2-1 21 | 3-0 16 | 1-0 20 | 1-0 5 | 1-0 20 | 132 | 623 | |
| 513 | 2-1 21 | 2-2 0 | 2-1 20 | 3-1 20 | 3-0 16 | 2-1 20 | 3-1 5 | 2-0 21 | 123 | 621 | |
| 514 | 4-0 21 | 3-2 16 | 2-2 0 | 0-2 0 | 3-1 21 | 4-0 16 | 7-0 0 | 3-2 20 | 94 | 621 | |
| 515 | 1-1 0 | 2-2 0 | 1-2 5 | 1-1 0 | 2-0 21 | 1-0 20 | 3-1 5 | 1-1 5 | 56 | 620 | |
| 516 | 0-1 0 | 2-0 21 | 1-1 5 | 2-0 30 | 1-0 20 | 2-1 20 | 0-2 0 | 0-2 0 | 96 | 619 | |
| 517 | 1-0 21 | 2-0 21 | 2-0 21 | 0-1 0 | 2-1 30 | 3-0 21 | 1-0 5 | 2-1 30 | 149 | 619 | |
| 518 | 2-1 21 | 0-2 0 | 1-1 5 | 3-0 21 | 0-1 5 | 4-1 16 | 3-2 0 | 0-3 0 | 68 | 619 | |
| 519 | 0-0 5 | 3-1 16 | 2-2 0 | 2-1 21 | 2-1 30 | 3-2 30 | 3-0 0 | 2-3 5 | 107 | 619 | |
| 520 | 1-1 0 | 2-1 16 | 2-1 20 | 0-0 5 | 2-1 30 | 2-0 16 | 1-1 30 | 1-1 5 | 122 | 617 | |
| 521 | 1-0 21 | 2-2 0 | 2-1 20 | 2-2 5 | 2-1 30 | 2-1 20 | 2-0 0 | 1-1 5 | 101 | 617 | |
| 522 | 2-0 30 | 0-0 5 | 2-0 21 | 1-0 21 | 2-0 21 | 2-0 16 | 1-1 30 | 2-0 21 | 165 | 617 | |
| 523 | 3-0 21 | 3-1 16 | 2-2 0 | 1-2 0 | 1-1 5 | 2-1 20 | 3-0 0 | 4-1 21 | 83 | 617 | |
| 524 | 1-1 0 | 2-2 0 | 2-1 20 | 3-1 20 | 2-2 5 | 3-0 21 | 2-2 20 | 1-2 0 | 86 | 616 | |
| 525 | 1-1 0 | 1-1 0 | 1-1 5 | 0-0 5 | 2-1 30 | 1-1 0 | 2-1 5 | 1-1 5 | 50 | 615 | |
| 526 | 2-0 30 | 2-0 21 | 2-0 21 | 1-1 0 | 2-0 21 | 0-3 0 | 2-0 0 | 0-2 0 | 93 | 614 | |
| 527 | 1-1 0 | 3-2 16 | 2-1 20 | 2-2 5 | 0-2 0 | 3-1 21 | 3-1 5 | 1-1 5 | 72 | 614 | |
| 528 | 2-0 30 | 3-0 21 | 1-2 5 | 1-2 0 | 0-0 0 | 1-3 0 | 3-1 5 | 3-1 21 | 82 | 612 | |
| 529 | 1-1 0 | 2-0 21 | 3-1 16 | 1-3 0 | 2-0 21 | 2-1 20 | 2-0 0 | 3-0 16 | 94 | 611 | |
| 530 | 3-1 20 | 4-0 21 | 2-1 20 | 0-1 0 | 1-1 5 | 2-1 20 | 3-0 0 | 3-2 20 | 106 | 609 | |
| 531 | 1-0 21 | 2-1 16 | 2-1 20 | 2-2 5 | 2-2 5 | 3-2 30 | 2-0 0 | 1-1 5 | 102 | 607 | |
| 532 | 2-1 21 | 3-1 16 | 2-0 21 | 2-0 30 | 1-2 0 | 3-1 21 | 1-0 5 | 4-0 16 | 130 | 607 | |
| 533 | 1-1 0 | 3-1 16 | 2-2 0 | 2-2 5 | 2-2 5 | 3-1 21 | 3-0 0 | 2-0 21 | 68 | 607 | |
| 534 | 1-2 0 | 2-1 16 | 1-0 30 | 2-2 5 | 2-0 21 | 1-1 0 | 3-0 0 | 1-3 0 | 72 | 606 | |
| 535 | 1-0 21 | 2-1 16 | 2-0 21 | 1-1 0 | 2-0 21 | 3-1 21 | 2-0 0 | 3-1 21 | 121 | 605 | |
| 536 | 2-1 21 | 3-1 16 | 2-0 21 | 1-2 0 | 2-0 21 | 3-0 21 | 3-1 5 | 3-1 21 | 126 | 605 | |
| 537 | 2-1 21 | 1-0 21 | 2-2 0 | 1-2 0 | 2-2 5 | 2-1 20 | 3-1 5 | 1-0 20 | 92 | 604 | |
| 538 | 1-0 21 | 1-0 21 | 1-0 30 | 0-1 0 | 1-0 20 | 1-0 20 | 1-0 5 | 0-1 5 | 122 | 603 | |
| 539 | 2-0 30 | 3-1 16 | 1-1 5 | 1-1 0 | 1-1 5 | 2-0 16 | 2-0 0 | 0-0 0 | 72 | 602 | |
| 540 | 0-0 5 | 0-1 0 | 1-0 30 | 3-1 20 | 2-0 21 | 1-1 0 | 1-0 5 | 1-1 5 | 86 | 599 | |
| 541 | 2-1 21 | 2-1 16 | 2-1 20 | 1-2 0 | 1-2 0 | 2-1 20 | 2-1 5 | 2-1 30 | 112 | 599 | |
| 542 | 1-0 21 | 1-0 21 | 1-0 30 | 1-0 21 | 0-1 5 | 1-0 20 | 1-0 5 | 1-0 20 | 143 | 598 | |
| 543 | 1-1 0 | 0-1 0 | 1-1 5 | 1-0 21 | 1-1 5 | 1-0 20 | 1-0 5 | 0-1 5 | 61 | 598 | |
| 544 | 2-1 21 | 3-1 16 | 3-1 16 | 1-2 0 | 0-2 0 | 3-1 21 | 1-1 30 | 3-2 20 | 124 | 597 | |
| 545 | 2-1 21 | 2-1 16 | 2-1 20 | 1-2 0 | 2-1 30 | 2-0 16 | 2-0 0 | 3-1 21 | 124 | 597 | |
| 546 | 3-0 21 | 3-1 16 | 3-0 21 | 3-4 0 | 3-3 0 | 3-1 21 | 3-1 5 | 3-0 16 | 100 | 597 | |
| 547 | 1-1 0 | 3-0 21 | 1-1 5 | 1-0 21 | 1-2 0 | 2-0 16 | 2-0 0 | 1-1 5 | 68 | 597 | |
| 548 | 1-1 0 | 3-1 16 | 2-1 20 | 3-1 20 | 1-1 5 | 2-1 20 | 2-1 5 | 3-1 21 | 107 | 597 | |
| 549 | 1-0 21 | 2-1 16 | 1-0 30 | 0-1 0 | 1-1 5 | 2-1 20 | 1-0 5 | 1-1 5 | 102 | 595 | |
| 550 | 0-2 0 | 2-0 21 | 0-0 5 | 2-2 5 | 1-0 20 | 2-1 20 | 3-0 0 | 2-1 30 | 101 | 594 |
Horizontal Scroll
501 - 550 / 888