Predictions Group Match 3
Advertisement
Ranking · Individual
| # | Nickname | – NIR – ENG 0-5 | – AUT – NOR 1-0 | – FIN – GER 0-3 | – DEN – ESP 0-1 | – SUI – NED 1-4 | – SWE – POR 5-0 | – ISL – FRA 1-1 | – ITA – BEL 0-1 | Pts Group Match 3 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 1-3 16 | 0-1 0 | 0-2 21 | 0-1 30 | 0-1 16 | 0-2 0 | 0-2 0 | 2-0 0 | 83 | 634 | |
| 502 | 1-3 16 | 1-1 5 | 0-2 21 | 1-3 16 | 1-2 21 | 2-0 21 | 0-2 0 | 2-2 0 | 100 | 634 | |
| 503 | 1-4 16 | 1-3 5 | 0-2 21 | 2-0 0 | 0-3 20 | 2-2 0 | 0-2 0 | 3-1 5 | 67 | 633 | |
| 504 | 2-3 16 | 0-2 0 | 0-2 21 | 1-3 16 | 1-2 21 | 1-2 0 | 1-2 5 | 2-1 5 | 84 | 631 | |
| 505 | 1-2 16 | 1-1 5 | 1-3 21 | 1-2 20 | 1-2 21 | 1-2 0 | 1-2 5 | 2-1 5 | 93 | 630 | |
| 506 | 0-1 21 | 1-1 5 | 0-2 21 | 0-1 30 | 2-3 16 | 1-3 0 | 2-3 0 | 3-1 5 | 98 | 630 | |
| 507 | 0-4 21 | 1-1 5 | 0-0 5 | 0-0 5 | 0-0 0 | 0-0 5 | 0-0 20 | 0-0 5 | 66 | 629 | |
| 508 | 0-2 21 | 0-2 0 | 0-1 21 | 1-1 5 | 1-1 5 | 2-1 16 | 0-2 0 | 1-1 5 | 73 | 629 | |
| 509 | 0-2 21 | 0-1 0 | 0-2 21 | 1-2 20 | 1-3 21 | 2-1 16 | 0-2 0 | 2-1 5 | 104 | 628 | |
| 510 | 0-2 21 | 1-2 5 | 2-1 0 | 1-2 20 | 0-4 21 | 3-1 16 | 1-0 5 | 2-1 5 | 93 | 625 | |
| 511 | 0-3 21 | 1-2 5 | 0-3 30 | 2-1 5 | 0-4 21 | 3-0 21 | 2-2 20 | 1-0 0 | 123 | 623 | |
| 512 | 0-1 21 | 0-3 0 | 1-0 0 | 1-0 0 | 0-1 16 | 2-0 21 | 0-1 5 | 0-1 30 | 93 | 623 | |
| 513 | 1-2 16 | 1-3 5 | 0-2 21 | 2-1 5 | 1-4 30 | 3-2 16 | 1-2 5 | 3-1 5 | 103 | 621 | |
| 514 | 0-4 21 | 1-2 5 | 0-1 21 | 3-3 0 | 0-1 16 | 3-2 16 | 0-4 0 | 2-1 5 | 84 | 621 | |
| 515 | 0-1 21 | 0-2 0 | 1-2 16 | 0-1 30 | 0-1 16 | 2-1 16 | 1-2 5 | 0-1 30 | 134 | 620 | |
| 516 | 0-2 21 | 1-2 5 | 0-2 21 | 0-1 30 | 0-2 16 | 0-2 0 | 2-2 20 | 0-2 21 | 134 | 619 | |
| 517 | 1-2 16 | 1-1 5 | 0-2 21 | 0-1 30 | 0-2 16 | 2-0 21 | 0-2 0 | 1-0 0 | 109 | 619 | |
| 518 | 0-3 21 | 2-0 21 | 0-3 30 | 2-0 0 | 0-4 21 | 1-2 0 | 2-2 20 | 2-0 0 | 113 | 619 | |
| 519 | 0-4 21 | 1-1 5 | 1-2 16 | 0-3 21 | 0-3 20 | 1-1 0 | 0-2 0 | 1-1 5 | 88 | 619 | |
| 520 | 0-3 21 | 1-2 5 | 0-1 21 | 1-0 0 | 0-2 16 | 2-0 21 | 0-1 5 | 0-2 21 | 110 | 617 | |
| 521 | 0-2 21 | 2-2 0 | 1-2 16 | 0-1 30 | 0-2 16 | 1-1 0 | 1-2 5 | 2-1 5 | 93 | 617 | |
| 522 | 0-1 21 | 0-1 0 | 1-2 16 | 1-1 5 | 1-3 21 | 0-0 5 | 2-2 20 | 2-3 20 | 108 | 617 | |
| 523 | 0-8 21 | 1-3 5 | 1-3 21 | 1-4 16 | 2-2 0 | 3-1 16 | 0-5 0 | 2-2 0 | 79 | 617 | |
| 524 | 1-3 16 | 2-2 0 | 0-2 21 | 1-2 20 | 0-1 16 | 3-1 16 | 2-2 20 | 0-1 30 | 139 | 616 | |
| 525 | 0-1 21 | 1-1 5 | 1-1 0 | 1-1 5 | 1-2 21 | 1-1 0 | 0-2 0 | 1-1 5 | 57 | 615 | |
| 526 | 0-6 21 | 1-2 5 | 0-2 21 | 1-1 5 | 3-0 0 | 1-1 0 | 0-3 0 | 1-1 5 | 57 | 614 | |
| 527 | 0-2 21 | 1-1 5 | 0-3 30 | 3-1 5 | 1-3 21 | 3-1 16 | 0-2 0 | 3-2 0 | 98 | 614 | |
| 528 | 0-3 21 | 2-1 20 | 1-4 20 | 0-3 21 | 1-2 21 | 1-4 0 | 0-5 0 | 2-0 0 | 103 | 612 | |
| 529 | 0-4 21 | 1-2 5 | 0-2 21 | 1-2 20 | 0-3 20 | 1-0 21 | 1-3 5 | 1-0 0 | 113 | 611 | |
| 530 | 0-4 21 | 0-1 0 | 1-1 0 | 2-2 0 | 0-2 16 | 0-1 0 | 0-2 0 | 2-2 0 | 37 | 609 | |
| 531 | 1-3 16 | 1-1 5 | 0-2 21 | 0-1 30 | 1-2 21 | 0-1 0 | 0-2 0 | 2-1 5 | 98 | 607 | |
| 532 | 0-3 21 | 3-3 0 | 0-2 21 | 1-3 16 | 0-4 21 | 1-2 0 | 1-2 5 | 2-1 5 | 89 | 607 | |
| 533 | 0-2 21 | 1-1 5 | 0-2 21 | 0-2 21 | 0-2 16 | 1-3 0 | 0-2 0 | 3-1 5 | 89 | 607 | |
| 534 | 1-4 16 | 1-1 5 | 1-2 16 | 0-2 21 | 0-1 16 | 1-2 0 | 0-3 0 | 1-1 5 | 79 | 606 | |
| 535 | 0-2 21 | 0-2 0 | 0-2 21 | 1-3 16 | 0-2 16 | 2-1 16 | 0-3 0 | 2-0 0 | 90 | 605 | |
| 536 | 0-4 21 | 1-2 5 | 0-3 30 | 1-1 5 | 0-2 16 | 3-0 21 | 0-4 0 | 2-1 5 | 103 | 605 | |
| 537 | 0-1 21 | 0-1 0 | 0-2 21 | 0-1 30 | 0-3 20 | 1-2 0 | 0-2 0 | 2-0 0 | 92 | 604 | |
| 538 | 1-0 0 | 1-0 30 | 0-1 21 | 1-0 0 | 0-1 16 | 1-0 21 | 0-1 5 | 0-1 30 | 123 | 603 | |
| 539 | 1-4 16 | 0-1 0 | 1-1 0 | 1-1 5 | 0-3 20 | 1-1 0 | 0-4 0 | 0-1 30 | 71 | 602 | |
| 540 | 0-1 21 | 0-3 0 | 0-1 21 | 1-1 5 | 0-4 21 | 1-0 21 | 0-2 0 | 1-1 5 | 94 | 599 | |
| 541 | 2-1 0 | 2-1 20 | 1-2 16 | 2-1 5 | 1-2 21 | 1-2 0 | 1-2 5 | 2-1 5 | 72 | 599 | |
| 542 | 2-0 0 | 0-1 0 | 0-1 21 | 0-1 30 | 0-1 16 | 1-2 0 | 0-1 5 | 1-0 0 | 72 | 598 | |
| 543 | 0-2 21 | 1-1 5 | 0-1 21 | 1-1 5 | 0-1 16 | 0-0 5 | 0-1 5 | 1-1 5 | 83 | 598 | |
| 544 | 0-3 21 | 2-1 20 | 0-2 21 | 0-0 5 | 0-3 20 | 0-0 5 | 0-2 0 | 1-1 5 | 97 | 597 | |
| 545 | 0-2 21 | 1-2 5 | 0-2 21 | 0-2 21 | 0-2 16 | 2-0 21 | 1-3 5 | 2-2 0 | 110 | 597 | |
| 546 | 3-4 16 | 2-3 0 | 4-4 0 | 3-4 20 | 1-3 21 | 1-2 0 | 3-4 0 | 2-1 5 | 62 | 597 | |
| 547 | 0-3 21 | 1-1 5 | 0-2 21 | 0-2 21 | 0-3 20 | 1-0 21 | 0-2 0 | 1-1 5 | 114 | 597 | |
| 548 | 1-3 16 | 1-2 5 | 1-3 21 | 2-2 0 | 1-2 21 | 2-2 0 | 1-3 5 | 2-1 5 | 73 | 597 | |
| 549 | 0-1 21 | 1-1 5 | 0-1 21 | 1-2 20 | 1-3 21 | 1-0 21 | 0-1 5 | 2-1 5 | 119 | 595 | |
| 550 | 0-1 21 | 0-1 0 | 0-2 21 | 1-1 5 | 0-3 20 | 2-2 0 | 0-2 0 | 1-0 0 | 67 | 594 |
Horizontal Scroll
501 - 550 / 888