Predictions Group Match 1
Advertisement
Ranking · Individual
| # | Nickname | – ENG – AUT 1-0 | – NOR – NIR 4-1 | – ESP – FIN 4-1 | – GER – DEN 4-0 | – POR – SUI 2-2 | – NED – SWE 1-1 | – BEL – ISL 1-1 | – FRA – ITA 5-1 | Pts Group Match 1 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 3-1 16 | 2-0 16 | 1-0 16 | 1-1 0 | 1-2 5 | 1-2 5 | 0-2 0 | 3-0 16 | 74 | 858 | |
| 152 | 3-0 21 | 3-0 20 | 3-0 20 | 2-1 16 | 1-2 5 | 2-1 5 | 1-2 5 | 2-1 21 | 113 | 855 | |
| 153 | 2-0 21 | 3-0 20 | 2-0 16 | 2-0 21 | 0-2 5 | 1-2 5 | 0-1 5 | 2-0 16 | 109 | 855 | |
| 154 | 3-0 21 | 2-0 16 | 2-1 21 | 1-1 0 | 2-1 5 | 1-2 5 | 1-2 5 | 2-0 16 | 89 | 853 | |
| 155 | 3-0 21 | 2-1 21 | 2-1 21 | 0-1 0 | 3-0 0 | 2-1 5 | 1-1 30 | 3-1 21 | 119 | 853 | |
| 156 | 0-1 0 | 0-2 0 | 2-0 16 | 2-1 16 | 2-3 5 | 1-2 5 | 2-2 20 | 3-1 21 | 83 | 852 | |
| 157 | 4-0 21 | 3-1 21 | 2-0 16 | 3-1 16 | 1-3 0 | 1-3 5 | 1-1 30 | 2-1 21 | 130 | 851 | |
| 158 | 2-0 21 | 2-0 16 | 2-1 21 | 3-1 16 | 2-1 5 | 0-3 0 | 1-0 5 | 2-1 21 | 105 | 851 | |
| 159 | 4-0 21 | 2-0 16 | 2-0 16 | 3-1 16 | 1-1 20 | 3-1 5 | 1-2 5 | 4-2 16 | 115 | 850 | |
| 160 | 3-0 21 | 2-0 16 | 3-0 20 | 2-1 16 | 1-1 20 | 1-1 30 | 3-1 5 | 2-0 16 | 144 | 850 | |
| 161 | 1-0 30 | 2-0 16 | 2-0 16 | 1-0 21 | 0-1 0 | 0-1 5 | 0-1 5 | 1-0 16 | 109 | 849 | |
| 162 | 2-0 21 | 2-0 16 | 2-0 16 | 3-2 16 | 3-2 5 | 2-1 5 | 1-0 5 | 3-1 21 | 105 | 849 | |
| 163 | 4-0 21 | 0-3 0 | 3-0 20 | 2-0 21 | 3-0 0 | 2-0 0 | 1-0 5 | 2-0 16 | 83 | 849 | |
| 164 | 4-0 21 | 3-0 20 | 2-0 16 | 2-0 21 | 0-1 0 | 2-2 20 | 0-0 20 | 3-1 21 | 139 | 848 | |
| 165 | 3-0 21 | 3-1 21 | 2-0 16 | 1-1 0 | 1-1 20 | 2-1 5 | 2-0 0 | 2-2 0 | 83 | 844 | |
| 166 | 3-0 21 | 2-0 16 | 2-0 16 | 2-1 16 | 1-2 5 | 2-1 5 | 1-0 5 | 2-1 21 | 105 | 844 | |
| 167 | 2-1 20 | 4-0 21 | 3-0 20 | 2-0 21 | 1-2 5 | 1-2 5 | 1-1 30 | 3-2 16 | 138 | 843 | |
| 168 | 6-0 21 | 7-0 16 | 1-1 5 | 2-1 16 | 3-1 0 | 1-2 5 | 1-1 30 | 3-1 21 | 114 | 843 | |
| 169 | 2-0 21 | 2-0 16 | 2-0 16 | 2-1 16 | 2-1 5 | 2-1 5 | 2-1 5 | 2-1 21 | 105 | 843 | |
| 170 | 5-1 16 | 3-0 20 | 3-0 20 | 1-2 0 | 0-2 5 | 2-1 5 | 2-2 20 | 2-1 21 | 107 | 842 | |
| 171 | 4-0 21 | 3-2 16 | 4-0 21 | 2-0 21 | 2-1 5 | 2-0 0 | 2-0 0 | 2-0 16 | 100 | 841 | |
| 172 | 3-0 21 | 2-0 16 | 2-0 16 | 2-1 16 | 2-0 5 | 1-1 30 | 2-0 0 | 4-0 20 | 124 | 841 | |
| 173 | 2-1 20 | 2-1 21 | 3-1 21 | 2-1 16 | 2-1 5 | 3-1 5 | 1-1 30 | 2-1 21 | 139 | 841 | |
| 174 | 3-1 16 | 4-0 21 | 3-1 21 | 3-0 21 | 2-1 5 | 3-0 0 | 2-2 20 | 3-2 16 | 120 | 841 | |
| 175 | 3-1 16 | 2-0 16 | 3-0 20 | 1-1 0 | 0-1 0 | 1-1 30 | 1-0 5 | 2-0 16 | 103 | 839 | |
| 176 | 5-1 16 | 2-0 16 | 3-0 20 | 2-0 21 | 2-1 5 | 2-1 5 | 2-1 5 | 3-0 16 | 104 | 839 | |
| 177 | 3-1 16 | 3-1 21 | 3-0 20 | 3-2 16 | 1-1 20 | 2-0 0 | 0-1 5 | 2-1 21 | 119 | 838 | |
| 178 | 8-0 21 | 3-1 21 | 3-1 21 | 1-0 21 | 1-2 5 | 2-1 5 | 3-3 20 | 2-0 16 | 130 | 835 | |
| 179 | 5-0 21 | 2-1 21 | 2-1 21 | 1-1 0 | 1-1 20 | 0-2 0 | 1-2 5 | 2-1 21 | 109 | 834 | |
| 180 | 3-1 16 | 2-0 16 | 2-0 16 | 1-1 0 | 0-1 0 | 2-1 5 | 0-0 20 | 2-0 16 | 89 | 833 | |
| 181 | 2-0 21 | 2-1 21 | 2-0 16 | 1-1 0 | 2-1 5 | 3-1 5 | 4-0 0 | 3-2 16 | 84 | 833 | |
| 182 | 4-0 21 | 2-0 16 | 2-1 21 | 2-1 16 | 2-1 5 | 2-1 5 | 0-1 5 | 2-1 21 | 110 | 832 | |
| 183 | 3-1 16 | 2-0 16 | 1-0 16 | 1-1 0 | 2-1 5 | 1-2 5 | 2-1 5 | 1-1 5 | 68 | 831 | |
| 184 | 2-0 21 | 3-1 21 | 4-0 21 | 3-2 16 | 0-2 5 | 1-3 5 | 2-0 0 | 2-1 21 | 110 | 831 | |
| 185 | 3-0 21 | 2-0 16 | 3-1 21 | 1-1 0 | 1-1 20 | 1-0 5 | 0-1 5 | 2-0 16 | 104 | 831 | |
| 186 | 3-0 21 | 3-0 20 | 4-0 21 | 2-2 0 | 0-1 0 | 1-2 5 | 0-1 5 | 3-0 16 | 88 | 830 | |
| 187 | 4-0 21 | 3-0 20 | 2-0 16 | 2-1 16 | 1-1 20 | 1-1 30 | 0-1 5 | 3-0 16 | 144 | 829 | |
| 188 | 4-0 21 | 3-0 20 | 3-0 20 | 2-2 0 | 1-2 5 | 2-2 20 | 2-1 5 | 3-1 21 | 112 | 829 | |
| 189 | 3-1 16 | 4-0 21 | 3-1 21 | 1-1 0 | 1-0 0 | 1-1 30 | 2-1 5 | 2-1 21 | 114 | 828 | |
| 190 | 3-0 21 | 2-0 16 | 4-0 21 | 2-0 21 | 0-1 0 | 0-1 5 | 2-0 0 | 2-0 16 | 100 | 827 | |
| 191 | 4-1 16 | 3-2 16 | 3-0 20 | 2-2 0 | 2-3 5 | 3-2 0 | 2-0 0 | 3-0 16 | 73 | 827 | |
| 192 | 2-1 20 | 2-0 16 | 3-1 21 | 2-0 21 | 0-1 0 | 1-1 30 | 0-0 20 | 2-0 16 | 144 | 826 | |
| 193 | 2-1 20 | 1-0 16 | 2-0 16 | 1-1 0 | 1-1 20 | 1-1 30 | 0-1 5 | 2-0 16 | 123 | 825 | |
| 194 | 4-0 21 | 2-0 16 | 3-0 20 | 2-1 16 | 0-1 0 | 3-2 0 | 2-0 0 | 3-1 21 | 94 | 825 | |
| 195 | 4-0 21 | 4-0 21 | 4-0 21 | 2-1 16 | 1-2 5 | 2-1 5 | 1-1 30 | 3-1 21 | 140 | 825 | |
| 196 | 3-1 16 | 2-0 16 | 3-2 16 | 2-1 16 | 2-1 5 | 3-2 0 | 2-0 0 | 2-1 21 | 90 | 822 | |
| 197 | 1-0 30 | 2-0 16 | 3-0 20 | 2-1 16 | 1-1 20 | 2-0 0 | 1-1 30 | 2-2 0 | 132 | 821 | |
| 198 | 2-0 21 | 0-0 0 | 2-1 21 | 2-0 21 | 3-0 0 | 3-0 0 | 2-0 0 | 0-0 0 | 63 | 820 | |
| 199 | 4-0 21 | 2-0 16 | 2-0 16 | 1-0 21 | 2-1 5 | 0-1 5 | 3-0 0 | 2-0 16 | 100 | 820 | |
| 200 | 3-1 16 | 1-0 16 | 2-0 16 | 3-0 21 | 2-0 5 | 3-1 5 | 4-1 5 | 1-3 0 | 84 | 820 |
Horizontal Scroll
151 - 200 / 888