Predictions Group matches
Advertisement
Ranking · Individual
| # | Nickname | – ISL – FIN 0-1 | – SUI – NOR 1-2 | – BEL – ITA 0-1 | – ESP – POR 5-0 | – DEN – SWE 0-1 | – GER – POL 2-0 | – WAL – NED 0-3 | – FRA – ENG 2-1 | – NOR – FIN 2-1 | – SUI – ISL 2-0 | – ESP – BEL 6-2 | – POR – ITA 1-1 | – GER – DEN 2-1 | – POL – SWE 0-3 | – ENG – NED 4-0 | – FRA – WAL 4-1 | – FIN – SUI 1-1 | – NOR – ISL 4-3 | – ITA – ESP 1-3 | – POR – BEL 1-2 | – SWE – GER 4-1 | – POL – DEN 3-2 | – NED – FRA 2-5 | – ENG – WAL 6-1 | Pts Group matches | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 2-1 15 | 1-0 15 | 1-0 0 | 0-1 0 | 1-2 60 | 1-0 63 | 0-1 63 | 1-2 0 | 0-0 0 | 1-1 0 | 1-2 15 | 0-1 15 | 1-0 60 | 1-1 0 | 1-1 0 | 1-0 48 | 0-1 15 | 2-1 60 | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 | 1-0 0 | 1-0 48 | 477 | 1061 | |
| 702 | 2-1 15 | 0-2 63 | 1-3 48 | 2-2 0 | 1-1 15 | 2-0 90 | 0-4 63 | 1-1 15 | 0-2 0 | 1-2 0 | 3-0 48 | 1-1 90 | 3-1 63 | 4-0 0 | 0-2 0 | 3-2 48 | 2-0 0 | 2-2 0 | 1-0 15 | 3-2 15 | 0-2 0 | 1-1 0 | 2-1 15 | 3-2 48 | 651 | 1054 | |
| 703 | 2-1 15 | 3-0 0 | 1-1 15 | 2-1 48 | 3-2 0 | 4-1 48 | 1-4 60 | 1-0 60 | 2-3 15 | 2-5 15 | 1-0 48 | 2-4 0 | 4-1 63 | 1-3 63 | 1-2 0 | 2-0 48 | 1-1 90 | 0-2 0 | 3-3 15 | 2-0 0 | 0-2 0 | 1-2 15 | 3-1 0 | 2-0 48 | 666 | 1038 | |
| 704 | 0-2 63 | 1-2 90 | 1-2 60 | 2-2 0 | 0-1 90 | 3-0 63 | 0-3 90 | 1-3 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 456 | 1031 | |
| 705 | 2-0 0 | 1-1 15 | 2-1 15 | 4-0 63 | 0-2 63 | 3-1 60 | 0-2 63 | 1-1 15 | 2-0 63 | 0-1 0 | 3-0 48 | 0-2 0 | 3-1 63 | 1-3 63 | 1-2 0 | 3-0 60 | 0-1 15 | 1-1 0 | 0-2 60 | 2-2 15 | 1-1 15 | 0-1 0 | 1-1 0 | 3-0 48 | 744 | 1028 | |
| 706 | 0-2 63 | 1-1 15 | 2-2 0 | 3-1 48 | 2-0 0 | 2-2 15 | 0-1 63 | 0-2 0 | 0-3 0 | 3-1 60 | 0-0 0 | 0-0 60 | 2-0 63 | 1-0 0 | 0-2 0 | 0-2 0 | 1-1 90 | 0-2 0 | 2-0 0 | 0-1 60 | 0-2 0 | 0-2 15 | 2-0 15 | 1-0 48 | 615 | 1000 | |
| 707 | 0-2 63 | 0-2 63 | 0-2 63 | 1-1 0 | 2-0 0 | 2-0 90 | 1-2 48 | 0-2 0 | 0-3 0 | 3-0 63 | 0-3 0 | 0-2 0 | 0-2 0 | 0-1 63 | 1-3 0 | 3-2 48 | 0-2 0 | 2-0 48 | 1-1 15 | 3-0 0 | 0-2 0 | 2-2 15 | 3-2 0 | 2-3 0 | 579 | 946 | |
| 708 | 2-0 0 | 1-1 15 | 0-1 90 | 0-0 15 | 2-1 15 | 1-0 63 | 0-1 63 | 1-1 15 | 2-1 90 | 1-2 0 | 0-1 0 | 0-1 15 | 1-1 15 | 0-2 63 | 0-1 0 | 0-0 0 | 1-1 90 | 0-1 0 | 1-0 15 | 0-1 60 | 2-1 63 | 0-2 15 | 1-1 0 | 0-0 0 | 702 | 939 | |
| 709 | 1-2 60 | 1-3 63 | 2-3 60 | 2-1 48 | 0-2 63 | 4-0 63 | 0-5 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 420 | 906 | |
| 710 | 1-1 15 | 2-0 0 | 3-1 15 | 2-0 63 | 1-1 15 | 2-0 90 | 2-1 0 | 2-2 15 | 0-0 0 | 0-1 0 | 2-0 48 | 2-1 15 | 2-0 63 | 0-1 63 | 1-1 0 | 3-1 63 | 2-0 0 | 0-1 0 | 0-3 63 | 1-0 15 | 0-1 15 | 1-1 0 | 2-1 15 | 0-2 0 | 573 | 809 | |
| 711 | 2-2 0 | 3-1 0 | 3-2 0 | 3-5 0 | 3-3 0 | 1-1 0 | 3-4 48 | 2-2 15 | 3-3 0 | 3-2 48 | 2-3 0 | 1-0 15 | 3-2 60 | 0-0 15 | 3-4 0 | 2-2 0 | 2-3 0 | 2-2 0 | 3-3 15 | 4-2 15 | 2-1 63 | 0-2 15 | 3-0 0 | 3-0 48 | 357 | 785 | |
| 712 | 3-0 0 | 1-2 90 | 0-2 63 | 3-0 63 | 1-1 15 | 4-0 63 | 0-3 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 384 | 760 | |
| 713 | 2-0 0 | 1-2 90 | 1-1 15 | 3-1 48 | 0-0 15 | 2-0 90 | 1-2 48 | 0-2 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 306 | 682 | |
| 714 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 629 | |
| 715 | 1-0 0 | 0-2 63 | 1-2 60 | 1-1 0 | 2-1 15 | 3-0 63 | 0-3 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 291 | 575 | |
| 716 | 1-1 15 | 2-1 0 | 1-1 15 | 3-0 63 | 1-2 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 153 | 569 | |
| 717 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 520 | |
| 718 | 2-1 15 | 1-0 15 | 1-3 48 | 0-1 0 | 1-1 15 | 2-1 63 | 1-2 48 | 1-2 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 204 | 488 | |
| 719 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 466 | |
| 720 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 391 | |
| 721 | 1-2 60 | 0-1 60 | 1-2 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 180 | 324 | |
| 722 | 4-1 15 | 0-4 48 | 0-2 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 126 | 314 | |
| 723 | 0-0 15 | 0-2 63 | 2-2 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | 218 | |
| 724 | 2-1 15 | 2-2 15 | 0-0 15 | 0-0 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 200 | |
| 725 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 123 | |
| 726 | 2-1 15 | 0-1 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | 123 | |
| 727 | 1-0 0 | 0-0 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 92 | |
| 728 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 90 | |
| 729 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 15 | |
| 730 | 1-1 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 15 | |
| 731 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 732 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 733 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Horizontal Scroll
701 - 733 / 733