Predictions Group Match 1
Advertisement
Ranking · Individual
| # | Nickname | – ISL – FIN 0-1 | – SUI – NOR 1-2 | – BEL – ITA 0-1 | – ESP – POR 5-0 | – DEN – SWE 0-1 | – GER – POL 2-0 | – WAL – NED 0-3 | – FRA – ENG 2-1 | Pts Group Match 1 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 1-1 15 | 1-2 90 | 2-1 15 | 2-0 63 | 2-2 0 | 3-0 63 | 0-3 90 | 1-1 15 | 351 | 2262 | |
| 152 | 0-1 90 | 0-1 60 | 1-1 15 | 5-0 90 | 1-2 60 | 3-1 60 | 0-3 90 | 2-1 90 | 555 | 2261 | |
| 153 | 2-0 0 | 0-1 60 | 1-3 48 | 3-2 48 | 2-1 15 | 2-1 63 | 1-2 48 | 2-3 15 | 297 | 2261 | |
| 154 | 2-0 0 | 1-1 15 | 1-2 60 | 2-1 48 | 1-1 15 | 3-0 63 | 1-2 48 | 1-1 15 | 264 | 2259 | |
| 155 | 0-1 90 | 1-1 15 | 0-1 90 | 3-0 63 | 0-2 63 | 3-0 63 | 0-4 63 | 1-1 15 | 462 | 2259 | |
| 156 | 0-0 15 | 1-3 63 | 1-1 15 | 2-0 63 | 1-1 15 | 4-0 63 | 0-1 63 | 1-1 15 | 312 | 2252 | |
| 157 | 2-1 15 | 1-3 63 | 0-1 90 | 2-0 63 | 1-2 60 | 3-1 60 | 0-3 90 | 1-2 0 | 441 | 2248 | |
| 158 | 1-2 60 | 1-3 63 | 1-2 60 | 1-3 0 | 1-1 15 | 2-0 90 | 1-2 48 | 1-1 15 | 351 | 2247 | |
| 159 | 0-1 90 | 2-1 0 | 0-1 90 | 2-0 63 | 1-1 15 | 2-0 90 | 0-1 63 | 1-3 0 | 411 | 2245 | |
| 160 | 1-1 15 | 1-2 90 | 0-2 63 | 3-0 63 | 1-2 60 | 3-0 63 | 0-2 63 | 1-2 0 | 417 | 2243 | |
| 161 | 2-1 15 | 2-1 0 | 0-2 63 | 4-0 63 | 0-2 63 | 5-0 63 | 0-3 90 | 1-1 15 | 372 | 2241 | |
| 162 | 1-0 0 | 0-1 60 | 1-1 15 | 2-0 63 | 1-1 15 | 3-0 63 | 1-3 63 | 2-1 90 | 369 | 2239 | |
| 163 | 3-1 15 | 0-3 48 | 0-2 63 | 2-1 48 | 1-2 60 | 4-1 48 | 0-2 63 | 1-1 15 | 360 | 2238 | |
| 164 | 2-1 15 | 1-2 90 | 1-2 60 | 2-1 48 | 1-2 60 | 2-1 63 | 1-2 48 | 1-2 0 | 384 | 2237 | |
| 165 | 2-1 15 | 1-3 63 | 0-2 63 | 4-0 63 | 1-3 48 | 4-0 63 | 1-2 48 | 1-2 0 | 363 | 2236 | |
| 166 | 1-0 0 | 0-2 63 | 1-1 15 | 2-0 63 | 1-1 15 | 1-0 63 | 0-1 63 | 1-2 0 | 282 | 2236 | |
| 167 | 1-3 48 | 2-2 15 | 1-2 60 | 1-1 0 | 2-0 0 | 4-0 63 | 0-3 90 | 2-1 90 | 366 | 2234 | |
| 168 | 2-0 0 | 2-2 15 | 1-2 60 | 4-0 63 | 1-3 48 | 5-1 48 | 0-2 63 | 1-2 0 | 297 | 2234 | |
| 169 | 2-0 0 | 1-2 90 | 0-1 90 | 4-0 63 | 1-2 60 | 3-0 63 | 0-2 63 | 1-1 15 | 444 | 2233 | |
| 170 | 0-2 63 | 1-1 15 | 0-1 90 | 3-0 63 | 1-1 15 | 3-0 63 | 0-4 63 | 1-2 0 | 372 | 2230 | |
| 171 | 2-1 15 | 0-2 63 | 0-2 63 | 3-1 48 | 0-2 63 | 2-1 63 | 0-2 63 | 0-1 15 | 393 | 2230 | |
| 172 | 1-1 15 | 1-2 90 | 0-2 63 | 3-1 48 | 1-2 60 | 4-1 48 | 1-3 63 | 0-1 15 | 402 | 2227 | |
| 173 | 1-2 60 | 1-3 63 | 2-1 15 | 3-1 48 | 2-1 15 | 3-0 63 | 1-3 63 | 2-3 15 | 342 | 2227 | |
| 174 | 2-1 15 | 2-1 0 | 0-3 63 | 3-0 63 | 1-2 60 | 4-0 63 | 1-3 63 | 1-1 15 | 342 | 2227 | |
| 175 | 0-1 90 | 1-2 90 | 1-3 48 | 5-0 90 | 1-3 48 | 3-0 63 | 1-2 48 | 1-2 0 | 477 | 2224 | |
| 176 | 2-1 15 | 2-1 0 | 1-2 60 | 3-0 63 | 0-2 63 | 4-0 63 | 1-3 63 | 1-2 0 | 327 | 2223 | |
| 177 | 1-2 60 | 0-2 63 | 1-0 0 | 3-1 48 | 1-3 48 | 4-0 63 | 0-2 63 | 1-1 15 | 360 | 2223 | |
| 178 | 2-0 0 | 2-1 0 | 1-2 60 | 3-0 63 | 1-1 15 | 4-0 63 | 1-3 63 | 2-2 15 | 279 | 2222 | |
| 179 | 1-0 0 | 0-2 63 | 0-2 63 | 2-0 63 | 0-2 63 | 2-0 90 | 0-2 63 | 0-1 15 | 420 | 2219 | |
| 180 | 0-1 90 | 1-2 90 | 0-2 63 | 3-1 48 | 1-0 0 | 3-0 63 | 0-2 63 | 1-2 0 | 417 | 2216 | |
| 181 | 1-0 0 | 0-1 60 | 0-1 90 | 2-0 63 | 0-1 90 | 4-1 48 | 1-2 48 | 1-2 0 | 399 | 2215 | |
| 182 | 2-1 15 | 1-3 63 | 1-2 60 | 2-0 63 | 1-3 48 | 3-0 63 | 1-2 48 | 1-3 0 | 360 | 2215 | |
| 183 | 0-2 63 | 1-3 63 | 2-2 0 | 4-1 48 | 1-2 60 | 4-1 48 | 0-4 63 | 2-3 15 | 360 | 2214 | |
| 184 | 1-1 15 | 0-2 63 | 2-2 0 | 3-0 63 | 1-3 48 | 4-1 48 | 0-1 63 | 1-1 15 | 315 | 2214 | |
| 185 | 1-2 60 | 1-3 63 | 1-1 15 | 3-1 48 | 2-1 15 | 3-0 63 | 1-2 48 | 2-1 90 | 402 | 2213 | |
| 186 | 1-1 15 | 0-2 63 | 0-1 90 | 3-1 48 | 0-0 15 | 4-0 63 | 0-2 63 | 2-2 15 | 372 | 2211 | |
| 187 | 1-0 0 | 1-2 90 | 0-3 63 | 3-1 48 | 0-2 63 | 3-0 63 | 0-2 63 | 1-1 15 | 405 | 2209 | |
| 188 | 1-1 15 | 0-2 63 | 1-0 0 | 2-1 48 | 0-2 63 | 2-0 90 | 0-3 90 | 0-2 0 | 369 | 2208 | |
| 189 | 0-1 90 | 0-2 63 | 1-0 0 | 1-0 63 | 1-2 60 | 2-0 90 | 0-2 63 | 1-1 15 | 444 | 2208 | |
| 190 | 2-1 15 | 1-2 90 | 2-1 15 | 3-1 48 | 2-2 0 | 2-0 90 | 1-3 63 | 1-1 15 | 336 | 2206 | |
| 191 | 1-1 15 | 0-2 63 | 0-1 90 | 3-1 48 | 1-2 60 | 3-1 60 | 1-1 0 | 2-2 15 | 351 | 2202 | |
| 192 | 1-2 60 | 2-2 15 | 1-2 60 | 3-0 63 | 1-2 60 | 3-0 63 | 1-2 48 | 1-2 0 | 369 | 2200 | |
| 193 | 0-2 63 | 1-1 15 | 1-2 60 | 3-0 63 | 2-0 0 | 4-0 63 | 0-2 63 | 2-2 15 | 342 | 2198 | |
| 194 | 0-2 63 | 1-2 90 | 2-3 60 | 2-1 48 | 1-1 15 | 3-1 60 | 0-1 63 | 1-2 0 | 399 | 2198 | |
| 195 | 0-1 90 | 1-3 63 | 2-0 0 | 4-1 48 | 2-2 0 | 4-1 48 | 1-3 63 | 1-1 15 | 327 | 2193 | |
| 196 | 2-0 0 | 0-1 60 | 1-1 15 | 3-0 63 | 2-0 0 | 2-0 90 | 0-2 63 | 1-1 15 | 306 | 2190 | |
| 197 | 0-1 90 | 0-2 63 | 1-2 60 | 2-2 0 | 0-2 63 | 2-0 90 | 1-2 48 | 1-1 15 | 429 | 2189 | |
| 198 | 1-2 60 | 1-1 15 | 2-1 15 | 3-1 48 | 1-1 15 | 2-0 90 | 1-3 63 | 1-1 15 | 321 | 2189 | |
| 199 | 2-1 15 | 1-1 15 | 1-2 60 | 2-1 48 | 1-2 60 | 3-1 60 | 1-2 48 | 1-2 0 | 306 | 2187 | |
| 200 | 0-1 90 | 1-3 63 | 1-2 60 | 2-0 63 | 1-1 15 | 2-1 63 | 0-2 63 | 0-2 0 | 417 | 2187 |
Horizontal Scroll
151 - 200 / 733