Predictions Quarter finals
Advertisement
Ranking · Individual
| # | Nickname | – NOR – ITA 1-2 | – SWE – ENG 2-2 | – ESP – SUI 2-0 | – FRA – GER 1-1 | Pts Quarter finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 401 | 0-2 92 63 | 1-2 96 15 | 4-1 92 48 | 2-1 48 15 | 1002 | 1959 | |
| 402 | 1-0 184 15 | 3-2 92 15 | 3-0 92 63 | 2-1 140 15 | 957 | 1959 | |
| 403 | 2-1 184 0 | 2-2 184 90 | 3-1 184 60 | 1-2 0 15 | 955 | 1957 | |
| 404 | 2-0 48 0 | 1-1 96 60 | 3-0 92 63 | 1-2 96 15 | 991 | 1957 | |
| 405 | 1-0 92 15 | 1-2 140 15 | 2-0 184 90 | 2-0 48 0 | 911 | 1955 | |
| 406 | 2-1 92 0 | 2-1 96 15 | 2-0 92 90 | 2-1 96 15 | 913 | 1954 | |
| 407 | 2-1 140 0 | 2-3 96 15 | 3-0 140 63 | 1-1 96 90 | 981 | 1953 | |
| 408 | 0-2 140 63 | 1-2 140 15 | 2-0 140 90 | 2-1 48 15 | 1008 | 1953 | |
| 409 | 1-0 92 15 | 1-2 48 15 | 2-1 184 63 | 1-2 96 15 | 989 | 1952 | |
| 410 | 0-2 140 63 | 1-2 48 15 | 2-0 92 90 | 2-0 96 0 | 1092 | 1950 | |
| 411 | 2-1 184 0 | 3-2 48 15 | 3-1 184 60 | 2-0 96 0 | 1004 | 1949 | |
| 412 | 2-1 184 0 | 1-3 96 0 | 3-1 92 60 | 3-2 96 0 | 942 | 1947 | |
| 413 | 2-1 184 0 | 1-2 140 15 | 3-1 184 60 | 2-1 48 15 | 1030 | 1945 | |
| 414 | 2-2 92 15 | 2-3 0 15 | 4-1 92 48 | 2-1 140 15 | 1022 | 1943 | |
| 415 | 0-2 140 63 | 1-2 92 15 | 2-0 92 90 | 2-1 48 15 | 1088 | 1943 | |
| 416 | 1-2 92 90 | 1-2 96 15 | 3-1 184 60 | 2-1 96 15 | 1004 | 1943 | |
| 417 | 0-1 140 60 | 0-1 140 0 | 2-0 92 90 | 1-0 48 15 | 1133 | 1943 | |
| 418 | 1-3 92 63 | 1-4 48 0 | 2-0 184 90 | 3-1 96 15 | 1020 | 1941 | |
| 419 | 1-2 0 90 | 1-1 92 60 | 3-0 96 63 | 2-1 48 15 | 1233 | 1941 | |
| 420 | 1-2 48 90 | 1-2 0 15 | 2-1 140 63 | 2-1 96 15 | 1000 | 1939 | |
| 421 | 0-2 92 63 | 2-2 92 90 | 3-2 92 48 | 1-2 48 15 | 1264 | 1939 | |
| 422 | 0-1 184 60 | 2-1 96 15 | 3-1 184 60 | 2-1 48 15 | 1050 | 1935 | |
| 423 | 1-2 0 90 | 3-2 96 15 | 4-1 184 48 | 2-1 96 15 | 943 | 1933 | |
| 424 | 1-3 0 63 | 1-3 92 0 | 4-1 184 48 | 2-0 48 0 | 968 | 1931 | |
| 425 | 0-2 92 63 | 1-2 96 15 | 3-1 140 60 | 2-1 48 15 | 1019 | 1931 | |
| 426 | 0-1 92 60 | 2-0 48 15 | 2-0 184 90 | 1-0 96 15 | 971 | 1928 | |
| 427 | 2-0 92 0 | 1-3 92 0 | 4-1 92 48 | 2-0 140 0 | 1009 | 1927 | |
| 428 | 1-2 140 90 | 1-1 140 60 | 2-1 140 63 | 2-1 48 15 | 1113 | 1926 | |
| 429 | 1-1 184 15 | 2-1 48 15 | 4-1 184 48 | 2-1 96 15 | 900 | 1926 | |
| 430 | 1-2 92 90 | 1-3 48 0 | 2-3 140 15 | 1-2 96 15 | 1029 | 1926 | |
| 431 | 2-1 92 0 | 1-3 96 0 | 3-0 184 63 | 2-1 48 15 | 1043 | 1925 | |
| 432 | 1-2 92 90 | 0-3 48 0 | 3-0 140 63 | 2-0 48 0 | 1160 | 1925 | |
| 433 | 2-1 92 0 | 2-1 48 15 | 3-1 184 60 | 1-2 96 15 | 778 | 1924 | |
| 434 | 0-2 48 63 | 1-3 140 0 | 3-0 92 63 | 2-1 48 15 | 988 | 1924 | |
| 435 | 3-1 184 0 | 2-3 96 15 | 3-2 92 48 | 3-2 96 0 | 815 | 1922 | |
| 436 | 1-1 92 15 | 0-1 96 0 | 2-0 92 90 | 0-2 96 0 | 880 | 1921 | |
| 437 | 0-1 92 60 | 0-1 96 0 | 2-0 92 90 | 2-0 48 0 | 953 | 1916 | |
| 438 | 2-0 92 0 | 0-2 184 15 | 3-1 92 60 | 2-0 92 0 | 934 | 1915 | |
| 439 | 0-2 92 63 | 1-1 0 60 | 1-0 184 63 | 2-0 140 0 | 887 | 1913 | |
| 440 | 1-0 184 15 | 1-2 0 15 | 1-0 184 63 | 2-0 96 0 | 1117 | 1909 | |
| 441 | 1-2 0 90 | 1-3 48 0 | 4-0 140 63 | 2-0 48 0 | 922 | 1900 | |
| 442 | 1-2 140 90 | 1-3 48 0 | 3-1 92 60 | 2-1 48 15 | 1026 | 1896 | |
| 443 | 2-0 92 0 | 0-2 92 15 | 2-0 184 90 | 2-1 48 15 | 950 | 1895 | |
| 444 | 0-2 140 63 | 2-3 96 15 | 3-1 48 60 | 4-1 48 15 | 1108 | 1894 | |
| 445 | 1-3 48 63 | 1-2 140 15 | 3-1 140 60 | 3-1 0 15 | 810 | 1890 | |
| 446 | 1-3 184 63 | 3-1 140 0 | 2-0 92 90 | 1-3 48 15 | 989 | 1889 | |
| 447 | 2-1 140 0 | 1-1 48 60 | 3-1 140 60 | 2-1 96 15 | 978 | 1884 | |
| 448 | 2-1 140 0 | 2-1 140 15 | 2-0 92 90 | 2-0 140 0 | 1033 | 1882 | |
| 449 | 1-2 48 90 | 1-3 48 0 | 4-1 96 48 | 2-1 140 15 | 1018 | 1882 | |
| 450 | 1-3 184 63 | 1-2 0 15 | 2-0 92 90 | 2-0 184 0 | 1027 | 1882 |
Horizontal Scroll
401 - 450 / 733