Advertisement

Ranking · Individual

# Nickname Points Predicted score
851 377 3 - 2
852 377 0 - 0
853 377 3 - 0
854 377 2 - 0
855 377 4 - 1
856 377 3 - 0
857 376 0 - 0
858 376 2 - 0
859 376 2 - 0
860 376 2 - 0
861 376 4 - 1
862 375 2 - 1🎯
863 375 2 - 1🎯
864 375 2 - 0
865 375 2 - 0
866 374 3 - 0
867 374 0 - 0
868 374 2 - 0
869 374 3 - 2
870 373 3 - 1
871 373 1 - 0
872 373 3 - 2
873 373 3 - 1
874 373 1 - 1
875 373 3 - 1
876 373 0 - 0
877 372 0 - 0
878 372 2 - 0
879 372 2 - 1🎯
880 372 0 - 0
881 371 3 - 1
882 371 2 - 0
883 370 2 - 1🎯
884 370 2 - 1🎯
885 370 0 - 0
886 370 2 - 0
887 370 2 - 1🎯
888 370 3 - 1
889 369 3 - 1
890 369 2 - 2
891 369 3 - 2
892 369 3 - 0
893 368 3 - 0
894 367 0 - 0
895 367 2 - 0
896 367 1 - 0
897 366 0 - 0
898
CR6 Women's World Cup 2019
CR6
366 0 - 0
899 366 3 - 2
900 366 3 - 1

Horizontal Scroll

Advertisement