Advertisement

Ranking · Individual

# Nickname Points Predicted score
851 377 1 - 0
852 377 0 - 0
853 377 3 - 0
854 377 1 - 3
855 377 1 - 3
856 377 2 - 1
857 376 0 - 0
858 376 0 - 0
859 376 0 - 2
860 376 1 - 1
861 376 1 - 2
862 375 1 - 1
863 375 1 - 1
864 375 0 - 0
865 375 1 - 2
866 374 3 - 2
867 374 0 - 0
868 374 1 - 1
869 374 3 - 2
870 373 2 - 2
871 373 2 - 1
872 373 1 - 2
873 373 1 - 3
874 373 1 - 0
875 373 0 - 1
876 373 0 - 0
877 372 0 - 0
878 372 2 - 0
879 372 0 - 2
880 372 0 - 0
881 371 1 - 2
882 371 3 - 2
883 370 0 - 2
884 370 1 - 2
885 370 0 - 0
886 370 3 - 1
887 370 2 - 1
888 370 2 - 2
889 369 1 - 2
890 369 2 - 2
891 369 3 - 3
892 369 2 - 1
893 368 1 - 1
894 367 0 - 0
895 367 1 - 0
896 367 2 - 1
897 366 0 - 0
898
CR6 Women's World Cup 2019
CR6
366 0 - 0
899 366 2 - 2
900 366 1 - 1

Horizontal Scroll

Advertisement