Predictions Upcoming
Advertisement
Ranking · Individual
| # | Nickname | – ESP – SWE 2-1 | – AUS – ENG 1-3 | – SWE – AUS 2-0 | – ESP – ENG 1-0 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 301 | 2-1 0 90 | 1-3 238 90 | 3-1 146 60 | 2-2 173 0 | 797 | 3811 | |
| 302 | 1-1 119 15 | 1-2 119 63 | 2-0 0 90 | 1-1 173 15 | 594 | 3810 | |
| 303 | 0-2 61 0 | 2-1 238 0 | 0-1 0 0 | 2-0 173 63 | 535 | 3807 | |
| 304 | 1-1 61 15 | 0-2 119 60 | 1-2 0 0 | 1-1 173 15 | 443 | 3807 | |
| 305 | 2-1 0 90 | 1-3 119 90 | 2-1 0 63 | 0-2 173 0 | 535 | 3803 | |
| 306 | 3-2 61 60 | 1-2 119 63 | 1-0 0 63 | 2-1 173 60 | 599 | 3803 | |
| 307 | 0-1 0 15 | 0-1 238 48 | 1-2 146 0 | 0-1 173 0 | 620 | 3802 | |
| 308 | - | - | - | - | 0 | 3799 | |
| 309 | 2-0 119 63 | 2-2 119 0 | 3-1 0 60 | 3-1 346 48 | 755 | 3798 | |
| 310 | 3-1 61 63 | 1-2 119 63 | 1-0 0 63 | 3-2 173 60 | 602 | 3794 | |
| 311 | 1-0 0 60 | 0-1 119 48 | 0-1 0 0 | 0-1 173 0 | 400 | 3793 | |
| 312 | 1-2 119 0 | 1-1 119 15 | 1-1 0 0 | 1-1 173 15 | 441 | 3792 | |
| 313 | 1-0 0 60 | 0-1 119 48 | 3-0 0 63 | 2-0 173 63 | 526 | 3785 | |
| 314 | 1-0 0 60 | 0-1 119 48 | 2-0 0 90 | 2-0 173 63 | 553 | 3785 | |
| 315 | 1-0 119 60 | 0-1 0 48 | 2-1 146 63 | 2-3 0 0 | 436 | 3782 | |
| 316 | 1-2 119 0 | 1-2 119 63 | 2-1 0 63 | 2-1 173 60 | 597 | 3779 | |
| 317 | 1-1 0 15 | 1-2 119 63 | 1-1 0 0 | 2-1 173 60 | 430 | 3778 | |
| 318 | 0-1 0 15 | 1-2 119 63 | 1-2 0 0 | 2-0 173 63 | 433 | 3776 | |
| 319 | 2-1 119 90 | 0-1 0 48 | 4-0 146 63 | 3-1 0 48 | 514 | 3775 | |
| 320 | 1-1 0 15 | 1-0 119 15 | 2-0 0 90 | 2-2 0 0 | 239 | 3775 | |
| 321 | 1-1 0 15 | 1-0 119 15 | 1-0 0 63 | 2-0 0 63 | 275 | 3774 | |
| 322 | 0-1 119 15 | 0-1 119 48 | 0-1 0 0 | 1-2 173 15 | 489 | 3772 | |
| 323 | 1-0 61 60 | 1-0 238 15 | 1-0 0 63 | 1-0 0 90 | 527 | 3769 | |
| 324 | 1-1 0 15 | 1-2 238 63 | 3-1 146 60 | 1-2 173 15 | 710 | 3768 | |
| 325 | 3-4 61 0 | 2-4 119 60 | 3-2 0 48 | 3-2 346 60 | 694 | 3766 | |
| 326 | 2-0 0 63 | 2-2 119 0 | 1-2 0 0 | 1-1 173 15 | 370 | 3765 | |
| 327 | 2-0 0 63 | 0-2 119 60 | 2-1 0 63 | 3-1 173 48 | 526 | 3765 | |
| 328 | 2-1 0 90 | 2-1 119 0 | 1-2 0 0 | 0-1 0 0 | 209 | 3762 | |
| 329 | 2-1 0 90 | 1-2 119 63 | 3-1 0 60 | 1-3 173 15 | 520 | 3761 | |
| 330 | 0-3 61 0 | 3-2 122 0 | 2-0 146 90 | 1-3 346 15 | 780 | 3760 | |
| 331 | 2-0 61 63 | 1-1 119 15 | 1-1 0 0 | 1-2 0 15 | 273 | 3759 | |
| 332 | 1-0 0 60 | 0-2 119 60 | 2-1 0 63 | 0-1 173 0 | 475 | 3758 | |
| 333 | 2-1 0 90 | 1-2 119 63 | 2-1 0 63 | 2-1 173 60 | 568 | 3755 | |
| 334 | 0-1 0 15 | 0-1 119 48 | 2-1 0 63 | 2-0 173 63 | 481 | 3751 | |
| 335 | 2-2 0 15 | 1-2 119 63 | 3-1 0 60 | 1-2 173 15 | 445 | 3751 | |
| 336 | 1-3 119 0 | 1-2 119 63 | 3-2 0 48 | 3-2 173 60 | 582 | 3750 | |
| 337 | 1-0 0 60 | 0-2 119 60 | 2-0 0 90 | 2-1 173 60 | 562 | 3749 | |
| 338 | 3-0 0 48 | 3-2 238 0 | 1-1 0 0 | 2-1 0 60 | 346 | 3748 | |
| 339 | 1-1 0 15 | 1-3 119 90 | 2-1 0 63 | 1-3 173 15 | 475 | 3746 | |
| 340 | 3-1 0 63 | 1-2 119 63 | 2-1 0 63 | 3-2 173 60 | 541 | 3746 | |
| 341 | 2-0 119 63 | 2-2 119 0 | 2-1 146 63 | 1-2 173 15 | 698 | 3744 | |
| 342 | 3-2 0 60 | 0-1 119 48 | 1-0 0 63 | 2-1 173 60 | 523 | 3743 | |
| 343 | 1-0 119 60 | 0-2 119 60 | 2-2 146 15 | 1-2 173 15 | 707 | 3740 | |
| 344 | 1-0 0 60 | 2-0 119 0 | 0-3 0 0 | 1-0 0 90 | 269 | 3738 | |
| 345 | 3-1 61 63 | 1-3 119 90 | 0-2 0 0 | 3-0 173 63 | 569 | 3738 | |
| 346 | 1-1 119 15 | 0-1 119 48 | 1-2 0 0 | 3-1 173 48 | 522 | 3734 | |
| 347 | 3-1 119 63 | 0-2 119 60 | 1-1 146 0 | 2-2 173 0 | 680 | 3733 | |
| 348 | 3-2 119 60 | 1-2 119 63 | 1-3 0 0 | 1-2 346 15 | 722 | 3733 | |
| 349 | 3-2 119 60 | 1-4 238 63 | 1-2 292 0 | 1-3 173 15 | 960 | 3733 | |
| 350 | 1-2 0 0 | 2-2 119 0 | 1-2 0 0 | 2-1 173 60 | 352 | 3731 |
Horizontal Scroll
301 - 350 / 1,040