Timeline
Spain
Tunisia
8' J. Mnari
30' C. Puyol i Saforcada
32' A. Ayari
40' H. Trabelsi
46' F. Fàbregas i Soler
M. Senna da Silva
46' R. González Blanco
L. García Sanz
56' J. Sánchez Rodríguez
D. Villa Sánchez
57' K. Ghodhbane
R. Bouazizi
57' A. Yahia
A. Ayari
70' R. Jaïdi
71' R. González Blanco
76' F. Torres Sanz
80' H. Guemamdia
A. Chedli
80' H. Guemamdia
85' Z. Jaziri
89' F. Fàbregas i Soler
90+1' F. Torres Sanz (pen)
90+4' J. Mnari
Lineup
Spain
4-3-3
9
F. Torres Sanz
21
D. Villa Sánchez
56' J. Sánchez Rodríguez
11
L. García Sanz
46' R. González Blanco
8
X. Hernández
14
X. Alonso Olano
16
M. Senna da Silva
46' F. Fàbregas i Soler
3
M. Pernia
5
C. Puyol i Saforcada
22
P. Ibanez Tebar
15
S. Ramos García
1
I. Casillas Fernández
Tunisia
4-3-2-1
5
Z. Jaziri
14
A. Chedli
80' H. Guemamdia
20
H. Namouchi
12
J. Mnari
8
M. Nafti
13
R. Bouazizi
57' K. Ghodhbane
19
A. Ayari
57' A. Yahia
3
K. Haggui
15
R. Jaïdi
6
H. Trabelsi
1
A. Boumnijel
Spain
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | D | S. Ramos García | 7.6 | 0 | 0 | 0 | 0 | 3 | 0 | 54 | – | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| 22 | D | P. Ibanez Tebar | – | 0 | 0 | 0 | 0 | 0 | 0 | 50 | – | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 5 | D | C. Puyol i Saforcada | – | 0 | 0 | 0 | 0 | 0 | 0 | 58 | – | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| 3 | D | M. Pernia | – | 0 | 0 | 0 | 1 | 2 | 0 | 68 | – | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
| 16 | M | M. Senna da Silva | – | 0 | 0 | 0 | 0 | 0 | 0 | 26 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | M | X. Alonso Olano | 9.5 | 0 | 0 | 0 | 1 | 1 | 0 | 101 | – | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 |
| 8 | M | X. Hernández | 8.9 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | – | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| 11 | F | L. García Sanz | – | 0 | 0 | 0 | 0 | 2 | 0 | 18 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | F | D. Villa Sánchez | 6.7 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | F | F. Torres Sanz | – | 2 | 0 | 0 | 3 | 4 | 0 | 19 | – | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5 |
| 2 | D | M. Salgado Fernández | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | D | C. Marchena López | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | M | D. Albelda Aliques | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | F | R. González Blanco | – | 1 | 0 | 0 | 1 | 0 | 0 | 24 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | M | J. Reyes Calderón | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 12 | D | A. López Guerrero | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | M | A. Iniesta Luján | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | M | J. Sánchez Rodríguez | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | – | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | M | F. Fàbregas i Soler | 8.0 | 0 | 1 | 0 | 3 | 0 | 0 | 54 | – | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| 20 | D | J. Gutiérrez Moreno | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | I. Casillas Fernández | 6.9 | 2 | 3 |
| 19 | G | J. Canizares Ruiz | – | 0 | 3 |
| 23 | G | J. Reina Páez | – | – | 3 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Tunisia
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | D | H. Trabelsi | – | 0 | 0 | 0 | 0 | 0 | 0 | 38 | – | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 3 |
| 15 | D | R. Jaïdi | – | 0 | 0 | 0 | 0 | 0 | 0 | 16 | – | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
| 3 | D | K. Haggui | – | 0 | 0 | 0 | 0 | 0 | 0 | 9 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 | D | A. Ayari | – | 0 | 0 | 0 | 1 | 0 | 0 | 16 | – | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
| 13 | M | R. Bouazizi | – | 0 | 0 | 0 | 0 | 0 | 0 | 16 | – | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 8 | M | M. Nafti | – | 0 | 0 | 0 | 0 | 0 | 0 | 46 | – | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 2 |
| 12 | M | J. Mnari | – | 1 | 0 | 0 | 2 | 0 | 0 | 24 | – | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
| 20 | M | H. Namouchi | – | 0 | 0 | 0 | 0 | 0 | 0 | 29 | – | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 |
| 14 | M | A. Chedli | – | 0 | 0 | 0 | 0 | 0 | 0 | 26 | – | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| 5 | F | Z. Jaziri | – | 0 | 0 | 0 | 0 | 0 | 0 | 13 | – | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| 2 | F | K. Essediri | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | D | A. Yahia | – | 0 | 0 | 0 | 0 | 0 | 0 | 9 | – | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 7 | F | H. Guemamdia | – | 0 | 0 | 0 | 0 | 1 | 0 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | M | Y. Chikhaoui | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10 | M | K. Ghodhbane | – | 0 | 0 | 0 | 0 | 0 | 0 | 16 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | F | F. dos Santos Silva | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | F | C. Ben Saada | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | D | D. Jemmali | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | D | K. Saïdi | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | M | S. Melliti | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | A. Boumnijel | – | 6 | 10 |
| 16 | G | A. Nefzi | – | 0 | 10 |
| 22 | G | H. Kasraoui | – | 0 | 10 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Spain
Tunisia
1 I. Casillas Fernández
A. Boumnijel 1
15 S. Ramos García
H. Trabelsi 6
22 P. Ibanez Tebar
R. Jaïdi 15
5 C. Puyol i Saforcada
K. Haggui 3
3 M. Pernia
A. Ayari 19
16 M. Senna da Silva
R. Bouazizi 13
14 X. Alonso Olano
M. Nafti 8
8 X. Hernández
J. Mnari 12
11 L. García Sanz
H. Namouchi 20
21 D. Villa Sánchez
A. Chedli 14
9 F. Torres Sanz
Z. Jaziri 5
Bench
18 F. Fàbregas i Soler
K. Ghodhbane 10
7 R. González Blanco
K. Essediri 2
17 J. Sánchez Rodríguez
A. Yahia 4
6 D. Albelda Aliques
H. Guemamdia 7
13 A. Iniesta Luján
C. Ben Saada 17
23 J. Reina Páez
F. dos Santos Silva 11
2 M. Salgado Fernández
Y. Chikhaoui 9
4 C. Marchena López
A. Nefzi 16
10 J. Reyes Calderón
H. Kasraoui 22
12 A. López Guerrero
K. Saïdi 21
19 J. Canizares Ruiz
S. Melliti 23
20 J. Gutiérrez Moreno
D. Jemmali 18
Advertisement