Timeline
Germany
Spain
52' M. Jansen
J. Boateng
62' T. Kroos
P. Trochowski
73' C. Puyol i Saforcada
81' M. Gómez García
S. Khedira
81' F. Torres Sanz
D. Villa Sánchez
86' D. Jiménez Silva
P. Rodríguez Ledesma
90+3' C. Marchena López
X. Alonso Olano
Germany
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | A. Friedrich | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | – | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 6 | M | S. Khedira | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | – | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 7 | M | B. Schweinsteiger | 8.1 | 0 | 0 | 0 | 0 | 1 | 0 | 68 | – | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 0 |
| 8 | M | M. Özil | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | – | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 10 | F | L. Podolski | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | – | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 11 | F | M. Klose | 6.9 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | – | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 15 | M | P. Trochowski | 6.9 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | – | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 16 | D | P. Lahm | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | – | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
| 17 | D | P. Mertesacker | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | – | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 20 | D | J. Boateng | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | – | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2 | D | M. Jansen | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | D | D. Aogo | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | S. Taşçı | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | F | S. Kießling | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | D | H. Badstuber | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | M | T. Kroos | 6.8 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 19 | F | C. Barretto | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | M | M. Marin | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | F | M. Gómez García | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | M. Neuer | 7.3 | 4 | 5 |
| 12 | G | T. Wiese | – | 0 | 5 |
| 22 | G | H. Butt | – | 0 | 5 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Spain
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | G. Pique | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | – | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 5 | D | C. Puyol i Saforcada | 8.4 | 1 | 0 | 0 | 1 | 1 | 0 | 40 | – | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 6 | M | A. Iniesta Luján | 6.8 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | – | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 4 |
| 7 | F | D. Villa Sánchez | 6.8 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | – | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 8 | M | X. Hernández | 8.2 | 0 | 1 | 0 | 0 | 0 | 0 | 113 | – | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11 | D | J. Capdevila Méndez | 7.1 | 0 | 0 | 0 | 0 | 1 | 0 | 51 | – | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 14 | M | X. Alonso Olano | 7.6 | 0 | 0 | 0 | 0 | 3 | 0 | 78 | – | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 1 |
| 15 | D | S. Ramos García | 7.5 | 0 | 0 | 0 | 0 | 1 | 0 | 48 | – | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| 16 | M | S. Busquets i Burgos | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | – | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
| 18 | M | P. Rodríguez Ledesma | 7.5 | 0 | 0 | 0 | 2 | 2 | 0 | 60 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | D | R. Albiol Tortajada | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | D | C. Marchena López | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | F | F. Torres Sanz | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | M | F. Fàbregas i Soler | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13 | M | J. Mata García | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | D | Á. Arbeloa Coca | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19 | F | F. Llorente Torres | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | D | J. Martínez Aginaga | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | M | D. Jiménez Silva | – | 0 | 0 | 0 | 0 | 0 | 0 | 4 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | D | J. Navas González | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | I. Casillas Fernández | 7.9 | 2 | 2 |
| 12 | G | V. Valdés Arribas | – | – | 2 |
| 23 | G | J. Reina Páez | – | – | 2 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Germany
Spain
1 M. Neuer
I. Casillas Fernández 1
3 A. Friedrich
G. Pique 3
6 S. Khedira
C. Puyol i Saforcada 5
7 B. Schweinsteiger
A. Iniesta Luján 6
8 M. Özil
D. Villa Sánchez 7
10 L. Podolski
X. Hernández 8
11 M. Klose
J. Capdevila Méndez 11
15 P. Trochowski
X. Alonso Olano 14
16 P. Lahm
S. Ramos García 15
17 P. Mertesacker
S. Busquets i Burgos 16
20 J. Boateng
P. Rodríguez Ledesma 18
Bench
23 M. Gómez García
F. Torres Sanz 9
9 S. Kießling
F. Llorente Torres 19
14 H. Badstuber
C. Marchena López 4
19 C. Barretto
Á. Arbeloa Coca 17
2 M. Jansen
F. Fàbregas i Soler 10
21 M. Marin
D. Jiménez Silva 21
5 S. Taşçı
J. Martínez Aginaga 20
18 T. Kroos
J. Navas González 22
22 H. Butt
J. Mata García 13
12 T. Wiese
J. Reina Páez 23
4 D. Aogo
R. Albiol Tortajada 2
V. Valdés Arribas 12
Advertisement