Match 51
Round of 16
FT
W. Sneijder 88'
K. Huntelaar 90'
(pen)
48' G. dos Santos Ramírez
Timeline
Netherlands
Mexico
9' B. Martins Indi
N. de Jong
46' D. Reyes Rosales
H. Moreno Herrera
48' G. dos Santos Ramírez
56' M. Depay
P. Verhaegh
61' J. Aquino Carmona
G. dos Santos Ramírez
69' P. Aguilar Rojas
75' J. Hernández Balcázar
O. Peralta Morones
76' K. Huntelaar
R. van Persie
88' W. Sneijder
90+3' J. Guardado Hernández
90+4' K. Huntelaar (pen)
90+2' R. Márquez Álvarez
Netherlands
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | S. de Vrij | 7.7 | 0 | 0 | 0 | 1 | 0 | 0 | 54 | – | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| 2 | D | R. Vlaar | 7.1 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | – | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 5 | D | D. Blind | 7.1 | 0 | 0 | 0 | 0 | 2 | 0 | 59 | – | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | M | P. Verhaegh | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | M | G. Wijnaldum | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6 | M | N. de Jong | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | M | D. Kuijt | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | – | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 10 | F | W. Sneijder | 7.8 | 1 | 0 | 0 | 1 | 1 | 0 | 53 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | F | R. van Persie | 7.2 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | F | A. Robben | 8.5 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 4 | D | B. Martins Indi | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | – | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 7 | D | D. Janmaat | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | M | J. de Guzmán | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | D | J. Veltman | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | D | T. Kongolo | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | M | J. Clasie | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | F | J. Lens | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | M | L. Fer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19 | F | K. Huntelaar | 8.3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | F | M. Depay | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | J. Cillessen | 7.1 | 4 | 5 |
| 22 | G | M. Vorm | – | 0 | 5 |
| 23 | G | T. Krul | – | 0 | 5 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Mexico
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | D | P. Aguilar Rojas | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | – | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 |
| 2 | D | F. Rodríguez Pinedo | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | – | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 4 | D | R. Márquez Álvarez | 6.3 | 0 | 0 | 0 | 0 | 1 | 0 | 62 | – | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 15 | D | H. Moreno Herrera | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | – | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | D | M. Layún Prado | 6.4 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | M | H. Herrera López | 7.1 | 0 | 0 | 0 | 0 | 1 | 0 | 46 | – | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | M | C. Salcido Flores | 7.0 | 0 | 0 | 0 | 1 | 1 | 0 | 36 | – | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 18 | M | J. Guardado Hernández | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | – | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 19 | F | O. Peralta Morones | 6.8 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | F | G. dos Santos Ramírez | 7.7 | 1 | 0 | 0 | 3 | 0 | 0 | 17 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | D | D. Reyes Rosales | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | M | M. Fabián De La Mora | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | F | R. Jiménez Rodríguez | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | F | A. Pulido Izaguirre | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | F | J. Hernández Balcázar | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | D | M. Ponce Briseño | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | M | I. Brizuela Muñoz | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | M | J. Aquino Carmona | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | M | C. Peña Rodríguez | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 13 | G | F. Ochoa Magaña | 6.5 | 2 | 4 |
| 1 | G | J. Corona Rodríguez | – | 0 | 4 |
| 12 | G | A. Talavera Díaz | – | 0 | 4 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Netherlands
Mexico
1 J. Cillessen
F. Ochoa Magaña 13
3 S. de Vrij
P. Aguilar Rojas 22
2 R. Vlaar
F. Rodríguez Pinedo 2
5 D. Blind
R. Márquez Álvarez 4
12 P. Verhaegh
H. Moreno Herrera 15
20 G. Wijnaldum
M. Layún Prado 7
6 N. de Jong
H. Herrera López 6
15 D. Kuijt
C. Salcido Flores 3
10 W. Sneijder
J. Guardado Hernández 18
9 R. van Persie
O. Peralta Morones 19
11 A. Robben
G. dos Santos Ramírez 10
Bench
4 B. Martins Indi
D. Reyes Rosales 5
21 M. Depay
J. Aquino Carmona 20
17 J. Lens
J. Hernández Balcázar 14
19 K. Huntelaar
M. Fabián De La Mora 8
23 T. Krul
R. Jiménez Rodríguez 9
7 D. Janmaat
C. Peña Rodríguez 21
8 J. de Guzmán
I. Brizuela Muñoz 17
13 J. Veltman
A. Talavera Díaz 12
14 T. Kongolo
J. Corona Rodríguez 1
16 J. Clasie
M. Ponce Briseño 16
18 L. Fer
A. Pulido Izaguirre 11
22 M. Vorm
Advertisement