Timeline
France
Germany
12' M. Hummels
54' S. Khedira
69' A. Schürrle
M. Klose
72' L. Koscielny
M. Sakho
73' L. Rémy
Y. Cabaye
80' B. Schweinsteiger
83' M. Götze
M. Özil
85' O. Giroud
M. Valbuena
90+2' C. Kramer
T. Kroos
France
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | M. Debuchy | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | – | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 2 |
| 3 | D | P. Evra | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | – | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 |
| 4 | D | R. Varane | 7.7 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | – | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 5 | D | M. Sakho | 7.3 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | M | Y. Cabaye | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | – | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| 8 | F | M. Valbuena | 6.7 | 0 | 0 | 0 | 1 | 1 | 0 | 31 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | F | K. Benzema | 7.1 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | – | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | F | A. Griezmann | 7.3 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | – | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 14 | M | B. Matuidi | 6.6 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | – | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 19 | M | P. Pogba | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | – | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| 7 | M | R. Cabella | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | F | O. Giroud | – | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | M | R. Zoba Mavuba | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | D | E. Mangala | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | D | B. Sagna | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | D | L. Digne | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | M | M. Sissoko | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | F | L. Rémy | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | D | L. Koscielny | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | M | M. Schneiderlin | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | H. Lloris | 7.0 | 2 | 3 |
| 16 | G | S. Ruffier | – | 0 | 3 |
| 23 | G | M. Landreau | – | 0 | 3 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Germany
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | B. Höwedes | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | – | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 1 |
| 5 | D | M. Hummels | 8.3 | 1 | 0 | 0 | 1 | 0 | 0 | 40 | – | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 6 | M | S. Khedira | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | – | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 7 | M | B. Schweinsteiger | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | – | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 8 | F | M. Özil | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | – | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | F | M. Klose | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13 | F | T. Müller | 7.5 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | – | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4 |
| 16 | D | P. Lahm | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | – | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 18 | M | T. Kroos | 7.3 | 0 | 1 | 0 | 0 | 1 | 0 | 33 | – | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| 20 | D | J. Boateng | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | – | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2 | M | K. Großkreutz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | D | M. Ginter | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9 | M | A. Schürrle | 6.6 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | – | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| 10 | F | L. Podolski | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | M | J. Draxler | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | D | E. Durm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | D | P. Mertesacker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19 | M | M. Götze | – | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 23 | M | C. Kramer | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | M. Neuer | 8.4 | 5 | 5 |
| 12 | G | R. Zieler | – | – | 5 |
| 22 | G | R. Weidenfeller | – | – | 5 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
France
Germany
1 H. Lloris
M. Neuer 1
2 M. Debuchy
B. Höwedes 4
3 P. Evra
M. Hummels 5
4 R. Varane
S. Khedira 6
5 M. Sakho
B. Schweinsteiger 7
6 Y. Cabaye
M. Özil 8
8 M. Valbuena
M. Klose 11
10 K. Benzema
T. Müller 13
11 A. Griezmann
P. Lahm 16
14 B. Matuidi
T. Kroos 18
19 P. Pogba
J. Boateng 20
Bench
21 L. Koscielny
A. Schürrle 9
20 L. Rémy
M. Götze 19
9 O. Giroud
C. Kramer 23
12 R. Zoba Mavuba
L. Podolski 10
18 M. Sissoko
J. Draxler 14
13 E. Mangala
P. Mertesacker 17
17 L. Digne
M. Ginter 3
22 M. Schneiderlin
R. Zieler 12
23 M. Landreau
R. Weidenfeller 22
16 S. Ruffier
K. Großkreutz 2
15 B. Sagna
E. Durm 15
7 R. Cabella
Advertisement