Timeline
Germany
Argentina
29' B. Schweinsteiger
32' A. Schürrle
C. Kramer
33' B. Höwedes
46' S. Agüero del Castillo
E. Lavezzi
64' J. Mascherano
65' S. Agüero del Castillo
78' R. Palacio
G. Higuaín
86' F. Gago
E. Pérez
88' M. Götze
M. Klose
113' M. Götze
120' P. Mertesacker
M. Özil
Germany
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | B. Höwedes | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | – | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 5 | D | M. Hummels | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | – | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
| 7 | M | B. Schweinsteiger | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | – | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 |
| 8 | F | M. Özil | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | – | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 11 | F | M. Klose | 6.9 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | – | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 2 |
| 13 | F | T. Müller | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | – | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| 16 | D | P. Lahm | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | – | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 18 | M | T. Kroos | 7.9 | 0 | 0 | 0 | 1 | 0 | 0 | 107 | – | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 1 |
| 20 | D | J. Boateng | 8.1 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | – | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
| 23 | M | C. Kramer | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | M | K. Großkreutz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | D | M. Ginter | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | M | S. Khedira | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9 | M | A. Schürrle | 7.2 | 0 | 1 | 0 | 1 | 0 | 0 | 55 | – | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
| 10 | F | L. Podolski | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | M | J. Draxler | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | D | E. Durm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | D | P. Mertesacker | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | M | M. Götze | 7.5 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | M. Neuer | 7.8 | 1 | 0 |
| 12 | G | R. Zieler | – | – | 0 |
| 22 | G | R. Weidenfeller | – | – | 0 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Argentina
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | E. Garay | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | – | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 4 | D | P. Zabaleta Girod | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | – | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 |
| 6 | M | L. Biglia | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | – | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 |
| 8 | M | E. Pérez | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | – | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 9 | F | G. Higuaín | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | M | L. Messi | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | – | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 14 | M | J. Mascherano | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | – | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 3 |
| 15 | D | M. Demichelis | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | – | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 2 |
| 16 | D | F. Rojo | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | – | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 |
| 22 | M | E. Lavezzi | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 3 | D | H. Campagnaro | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | M | F. Gago | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 7 | M | Á. Di María Hernández | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11 | F | M. Rodríguez | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | M | A. Fernández | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | D | F. Fernández | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | F | R. Palacio | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 19 | M | R. Álvarez | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | F | S. Agüero del Castillo | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | – | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 23 | D | J. Basanta | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | S. Romero | 7.0 | 4 | 5 |
| 12 | G | A. Orión | – | 0 | 5 |
| 21 | G | M. Andújar | – | 0 | 5 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Germany
Argentina
1 M. Neuer
S. Romero 1
4 B. Höwedes
E. Garay 2
5 M. Hummels
P. Zabaleta Girod 4
7 B. Schweinsteiger
L. Biglia 6
8 M. Özil
E. Pérez 8
11 M. Klose
G. Higuaín 9
13 T. Müller
L. Messi 10
16 P. Lahm
J. Mascherano 14
18 T. Kroos
M. Demichelis 15
20 J. Boateng
F. Rojo 16
23 C. Kramer
E. Lavezzi 22
Bench
6 S. Khedira
J. Basanta 23
9 A. Schürrle
Á. Di María Hernández 7
19 M. Götze
R. Palacio 18
10 L. Podolski
F. Gago 5
14 J. Draxler
M. Rodríguez 11
17 P. Mertesacker
F. Fernández 17
3 M. Ginter
R. Álvarez 19
12 R. Zieler
S. Agüero del Castillo 20
22 R. Weidenfeller
A. Orión 12
2 K. Großkreutz
M. Andújar 21
15 E. Durm
H. Campagnaro 3
A. Fernández 13
Advertisement