Advertisement

Ranking · Individual

# Nickname Points Predicted score
251 269 1 - 3
252 268 0 - 3
253 267 1 - 3
254 266 1 - 1
255 266 0 - 2
256 265 1 - 4
257 265 0 - 1🎯
258 264 0 - 2
259 264 1 - 2
260 264 0 - 3
261 264 0 - 2
262 264 0 - 4
263 263 0 - 2
264 262 0 - 2
265 262 0 - 4
266 260 0 - 2
267 260 0 - 3
268 259 1 - 3
269 259 0 - 3
270 259 1 - 2
271 259 0 - 3
272 258 1 - 3
273 258 0 - 3
274 257 1 - 2
275 255 0 - 1🎯
276 254 0 - 3
277 254 0 - 3
278 252 1 - 2
279 252 1 - 3
280 249 1 - 3
281 249 0 - 4
282 248 1 - 2
283 248 1 - 1
284 247 2 - 3
285 246 1 - 3
286 242 1 - 3
287 242 1 - 2
288
Q World Cup 2014
Q
241 0 - 0
289 241 1 - 2
290 239 0 - 2
291 236 1 - 1
292 236 0 - 2
293 235 2 - 2
294 233 1 - 2
295 231 0 - 2
296 231 1 - 2
297 230 0 - 3
298 230 0 - 2
299 229 0 - 1🎯
300 228 1 - 1

Horizontal Scroll

Advertisement