Advertisement

Vijfje 39


« Back

Points progression

Position progression

Points in round

# Nickname Grand Total Group Match 1 Group Match 2 Group Match 3 Round of 16 Quarter-finals Semi-finals 3rd Place Final Champion Topscorer Yellow cards Red cards Total goals
1 McLovin 408 50 76 50 96 64 32 26 4 0 0 0 10 0
2 Arnoud 364 52 64 48 94 56 26 20 4 0 0 0 0 0
3 Der Steinmeister 324 56 60 36 94 46 18 4 2 0 0 0 0 8
4 Koppa#10110 308 50 72 52 88 8 6 2 0 30 0 0 0 0
5 Creel 275 60 58 40 92 8 6 2 0 0 0 0 9 0
6 Zeewoud Meerbos 240 46 64 38 76 8 6 2 0 0 0 0 0 0
Advertisement