Advertisement

Houtman


« Back

Points progression

Position progression

Points in round

# Nickname Grand Total Group Match 1 Group Match 2 Group Match 3 Round of 16 Quarter-finals Semi-finals 3rd Place Final Champion Topscorer Yellow cards Red cards Total goals
1 Marloes 414 44 70 44 86 68 42 8 22 30 0 0 0 0
2 Melka 384 60 64 52 76 46 34 18 20 0 0 0 6 8
3 Coen798 383 50 68 50 94 72 30 6 4 0 0 0 9 0
4 Evan 362 42 72 44 98 78 14 2 4 0 0 0 8 0
5 Pepijn 344 56 62 44 82 54 22 6 12 0 0 0 6 0
6 Jasper1187 331 40 62 56 84 46 32 0 4 0 0 0 6 1
7 Hekkie 328 54 54 48 90 40 16 12 2 0 0 5 0 7
8 Kas 324 64 58 40 84 40 26 6 0 0 0 0 6 0
9 Koppa#15685 321 50 56 42 88 52 18 8 6 0 0 0 0 1
10 Joris1187 320 54 62 48 98 52 4 0 2 0 0 0 0 0
11 CarolienDrost 300 60 42 24 88 48 14 22 2 0 0 0 0 0
12 Pm2 282 40 58 50 74 38 10 2 2 0 0 0 8 0
13 Niels798 276 44 58 36 100 38 0 0 0 0 0 0 0 0
Advertisement