Advertisement

Reaal Dronten


« Back

Points progression

Position progression

Points in round

# Nickname Grand Total Group Match 1 Group Match 2 Group Match 3 Round of 16 Quarter-finals Semi-finals 3rd Place Final Champion Topscorer Yellow cards Red cards Total goals
1 JeffaBrakel 400 64 54 58 82 76 32 24 4 0 0 0 6 0
2 xJeffa 390 56 62 56 90 86 30 6 4 0 0 0 0 0
3 xKeffaa 387 44 64 50 92 68 30 24 0 0 0 0 6 9
4 Reaal Dronten 386 50 60 54 100 64 30 24 4 0 0 0 0 0
5 RDrenth10 362 58 64 48 106 48 18 8 4 0 0 0 8 0
6 Trainer 356 54 50 62 84 60 30 4 4 0 0 0 0 8
7 Klein duimpje 323 44 60 38 100 50 18 0 4 0 0 0 9 0
Advertisement