Advertisement

AnimalHouse


« Back

Points progression

Position progression

Points in round

# Nickname Grand Total Group Match 1 Group Match 2 Group Match 3 Round of 16 Quarter-finals Semi-finals 3rd Place Final Champion Topscorer Yellow cards Red cards Total goals
1 Marius 420 56 70 60 106 72 32 24 0 0 0 0 0 0
2 KamoLatour 400 56 64 46 98 66 30 24 2 0 0 9 0 5
3 Koppa#16292 366 46 54 50 82 54 32 26 22 0 0 0 0 0
4 Koppa#6706 358 44 70 44 98 62 28 8 4 0 0 0 0 0
5 Frakku van Dakku als ik verlies word ik wahed wakku 356 54 58 38 100 58 36 0 4 0 0 0 0 8
6 ChampagnePapi 308 44 72 40 92 36 20 0 4 0 0 0 0 0
Advertisement