Advertisement

Ranking · Individual

# Nickname Points Predicted score
10201 286 0 - 0
10202 286 2 - 2
10203
Kun World Cup 2018
Kun
286 0 - 0
10204 286 1 - 0
10205 286 0 - 0
10206 286 0 - 0
10207 286 2 - 2
10208 286 0 - 0
10209 286 1 - 1
10210 286 0 - 0
10211 286 0 - 1
10212 286 2 - 1
10213 286 0 - 2
10214 286 1 - 1
10215
JAA World Cup 2018
JAA
286 2 - 2
10216 286 1 - 2🎯
10217 286 1 - 0
10218
Mdt World Cup 2018
Mdt
286 0 - 1
10219 286 0 - 0
10220 286 0 - 3
10221 286 0 - 0
10222 286 2 - 3
10223 286 0 - 0
10224 286 1 - 0
10225 286 2 - 2
10226 286 1 - 0
10227 286 3 - 1
10228 286 0 - 0
10229 286 1 - 2🎯
10230 286 0 - 0
10231 286 0 - 0
10232 286 0 - 3
10233 285 1 - 1
10234 285 1 - 1
10235 285 0 - 1
10236 285 1 - 1
10237 285 0 - 1
10238 285 2 - 1
10239 285 0 - 0
10240 285 0 - 1
10241 285 1 - 1
10242 285 1 - 1
10243 285 2 - 2
10244 285 1 - 1
10245 285 0 - 3
10246 285 0 - 0
10247 284 0 - 0
10248 284 0 - 2
10249 284 0 - 1
10250 284 0 - 0

Horizontal Scroll

Advertisement