Advertisement

Ranking · Individual

# Nickname Points Predicted score
351 4612 3 - 0
352 4612 1 - 0🎯
353 4611 1 - 0🎯
354 4610 3 - 1
355 4609 2 - 0
356 4609 2 - 1
357 4608 2 - 0
358 4606 2 - 0
359 4605 1 - 0🎯
360 4605 2 - 0
361 4605 1 - 0🎯
362 4605 3 - 1
363 4604 3 - 0
364 4604 2 - 1
365 4604 2 - 1
366 4603 2 - 0
367 4603 2 - 0
368 4602 2 - 0
369 4602 2 - 0
370 4602 3 - 0
371 4601 2 - 0
372 4601 3 - 0
373 4601 2 - 0
374 4601 2 - 1
375 4600 1 - 0🎯
376 4600 4 - 0
377 4599 3 - 0
378 4599 2 - 0
379 4598 2 - 0
380 4598 2 - 0
381 4598 3 - 1
382 4598 2 - 1
383 4597 2 - 0
384 4597 2 - 0
385 4597 2 - 0
386 4596 2 - 0
387 4595 2 - 0
388
Giu World Cup 2022
Giu
4595 2 - 0
389 4594 2 - 1
390 4594 2 - 0
391 4593 3 - 0
392 4591 2 - 0
393 4591 2 - 0
394 4590 2 - 1
395 4589 2 - 1
396
Ric World Cup 2022
Ric
4589 0 - 1
397 4588 1 - 0🎯
398 4588 3 - 0
399 4588 2 - 1
400 4588 2 - 0

Horizontal Scroll

Advertisement