Advertisement

Ranking · Individual

# Nickname Points Predicted score
3751 3978 0 - 3
3752 3977 1 - 2
3753 3977 1 - 2
3754 3977 0 - 2
3755 3977 0 - 2
3756 3977 0 - 2
3757 3977 0 - 3
3758 3977 0 - 3
3759 3977 0 - 3
3760 3977 1 - 4
3761 3976 0 - 2
3762 3976 0 - 3
3763 3976 0 - 3
3764
Edd World Cup 2022
Edd
3976 1 - 2
3765 3976 1 - 2
3766 3976 0 - 2
3767 3976 0 - 2
3768 3976 1 - 2
3769 3975 0 - 2
3770 3975 0 - 3
3771 3975 0 - 2
3772 3975 0 - 2
3773 3975 0 - 2
3774 3974 0 - 2
3775 3974 0 - 4
3776 3974 0 - 2
3777 3974 1 - 4
3778 3974 0 - 3
3779 3974 0 - 3
3780 3974 0 - 1
3781
JRE World Cup 2022
JRE
3974 0 - 4
3782
PP World Cup 2022
PP
3974 1 - 3
3783 3974 0 - 3
3784 3973 0 - 1
3785 3973 1 - 3
3786 3973 0 - 4
3787 3973 0 - 1
3788 3973 1 - 3
3789 3973 0 - 3
3790 3972 0 - 4
3791 3972 1 - 3
3792 3972 0 - 2
3793 3972 0 - 2
3794 3972 0 - 3
3795 3972 0 - 2
3796 3972 0 - 4
3797 3972 0 - 4
3798 3972 1 - 3
3799 3972 0 - 2
3800 3972 1 - 3

Horizontal Scroll

Advertisement