Quarter finals
Predictions
Total · Deadline: 11 Jun 2026 21:00
Ranking · Individual
| # | Nickname | Points | Predicted score |
|---|---|---|---|
| 501 | 7604 | 0 - 1 | |
| 502 | 7604 | 0 - 2 | |
| 503 | 7603 | 0 - 2 | |
| 504 | 7602 | 0 - 3π― | |
| 505 | 7601 | 0 - 2 | |
| 506 | 7599 | 0 - 2 | |
| 507 | 7598 | 0 - 2 | |
| 508 | 7598 | 0 - 3π― | |
| 509 | 7597 | 1 - 3 | |
| 510 | 7597 | 0 - 2 | |
| 511 | 7596 | 0 - 2 | |
| 512 | 7594 | 1 - 3 | |
| 513 | 7594 | 0 - 2 | |
| 514 | 7594 | 1 - 2 | |
| 515 | 7593 | 0 - 2 | |
| 516 | 7593 | 0 - 3π― | |
| 517 | 7592 | 0 - 3π― | |
| 518 | 7592 | 0 - 1 | |
| 519 | 7592 | 0 - 3π― | |
| 520 | 7591 | 0 - 3π― | |
| 521 | 7590 | 0 - 2 | |
| 522 | 7589 | 1 - 2 | |
| 523 | 7589 | 0 - 3π― | |
| 524 | 7589 | 0 - 2 | |
| 525 | 7588 | 0 - 1 | |
| 526 | 7587 | 0 - 2 | |
| 527 | 7584 | 1 - 1 | |
| 528 | 7584 | 0 - 2 | |
| 529 | 7584 | 0 - 2 | |
| 530 | 7584 | 1 - 3 | |
| 531 | 7584 | 0 - 2 | |
| 532 | 7583 | 0 - 2 | |
| 533 | 7583 | 1 - 2 | |
| 534 | 7583 | 0 - 2 | |
| 535 | 7583 | 1 - 2 | |
| 536 | 7583 | 1 - 3 | |
| 537 | 7583 | 0 - 3π― | |
| 538 | 7582 | 0 - 2 | |
| 539 | 7582 | 0 - 2 | |
| 540 | 7581 | 0 - 2 | |
| 541 | 7580 | 1 - 3 | |
| 542 | 7579 | 1 - 3 | |
| 543 | 7579 | 1 - 3 | |
| 544 | 7578 | 0 - 3π― | |
| 545 | 7578 | 1 - 2 | |
| 546 | 7577 | 1 - 3 | |
| 547 | 7577 | 1 - 3 | |
| 548 | 7575 | 1 - 2 | |
| 549 | 7575 | 0 - 2 | |
| 550 | 7573 | 1 - 3 |
Horizontal Scroll