Advertisement

Ranking · Individual

# Nickname Points Predicted score
101 262 1 - 0
102 262 1 - 2
103 262 1 - 2
104 260 0 - 1
105 260 1 - 2
106 260 1 - 0
107 260 1 - 1
108 260 1 - 1
109 258 0 - 1
110 258 2 - 0
111 258 0 - 1
112 258 2 - 1
113 258 1 - 0
114
Tim EURO 2016
Tim
256 1 - 1
115 256 1 - 2
116 256 1 - 2
117 256 -
118 256 1 - 2
119 254 1 - 1
120 254 0 - 0
121 254 1 - 2
122 254 1 - 2
123 254 4 - 2
124 252 1 - 2
125
+32 EURO 2016
+32
252 0 - 0
126 252 1 - 2
127 252 2 - 1
128 250 0 - 2
129 250 0 - 2
130 248 2 - 0
131 248 1 - 0
132 248 3 - 1🎯
133 246 2 - 1
134
EK EURO 2016
EK
246 2 - 3
135 246 4 - 0
136 246 2 - 1
137 246 1 - 1
138 246 1 - 2
139 246 0 - 1
140 244 0 - 1
141 244 2 - 1
142 244 2 - 1
143 242 1 - 2
144 242 0 - 1
145 242 1 - 2
146 242 2 - 1
147 240 1 - 2
148 240 2 - 0
149 238 -
150 238 0 - 2

Horizontal Scroll

Advertisement