Predictions Upcoming
Advertisement
Groep
×
Ranking · Individual
| # | Nickname | – NED – TUR 2-1 | – ESP – FRA 2-1 | – NED – ENG 1-2 | – ESP – ENG 2-1 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 2-1 92 90 | 2-1 0 90 | 0-1 238 60 | 2-1 146 90 | 806 | 3672 | |
| 2 | 0-1 48 15 | 1-0 119 60 | 1-0 180 15 | 1-0 146 60 | 643 | 3640 | |
| 3 | 1-2 48 0 | 2-0 61 63 | 1-3 180 63 | 2-0 146 63 | 624 | 3458 | |
| 4 | 0-2 92 0 | 2-1 61 90 | 2-1 180 0 | 0-2 0 0 | 423 | 3398 | |
| 5 | 0-3 48 0 | 1-1 180 15 | 2-1 119 0 | 1-2 146 0 | 508 | 3373 | |
| 6 | 2-1 92 90 | 1-1 119 15 | 2-1 238 0 | 2-1 0 90 | 644 | 3288 | |
| 7 | 1-2 92 0 | 2-1 238 90 | 1-2 0 90 | 2-1 146 90 | 746 | 3282 | |
| 8 | 2-1 92 90 | 1-0 119 60 | 2-1 238 0 | 1-0 0 60 | 659 | 3191 | |
| 9 | 3-1 92 63 | 3-2 238 60 | 2-0 119 0 | 2-2 146 15 | 733 | 3113 | |
| 10 | 2-1 92 90 | 1-2 119 0 | 2-1 238 0 | 2-1 0 90 | 629 | 3108 | |
| 11 | 0-2 48 0 | 2-1 122 90 | 3-1 61 0 | 2-3 0 15 | 336 | 3070 | |
| 12 | 1-3 48 0 | 1-2 119 0 | 3-1 238 0 | 2-2 0 15 | 420 | 3021 | |
| 13 | 2-4 92 15 | 1-2 61 0 | 3-2 119 15 | 1-2 0 0 | 302 | 2928 | |
| 14 | 1-2 48 0 | 2-3 119 15 | 1-0 238 15 | 2-1 0 90 | 525 | 2615 | |
| 15 | 0-2 48 0 | 1-1 61 15 | 1-0 0 15 | 1-1 0 15 | 154 | 2441 | |
| 16 | 0-1 92 15 | 0-1 0 15 | 1-0 119 15 | 0-1 0 15 | 271 | 1843 |
Horizontal Scroll
1 - 16 / 16