Advertisement

Predictions Group Match 3


Advertisement
Ranking · Individual
# Nickname RSA – GER 0-4 CHN – ESP 0-0 NGA – FRA 0-1 KOR – NOR 1-2 JAM – AUS 1-4 ITA – BRA 0-1 JPN – ENG 0-2 SCO – ARG 3-3 NED – CAN 2-1 CMR – NZL 2-1 SWE – USA 0-2 THA – CHI 0-2 Pts Group Match 3 Pts Grand Total
1 0-2 7 0-0 10 1-2 6 0-2 7 0-4 7 1-2 6 0-2 10 0-1 0 2-1 10 0-3 0 0-1 7 0-1 7 77 686
2 0-3 7 1-2 0 0-3 7 0-2 7 0-3 6 1-2 6 1-1 0 2-0 0 2-1 10 0-2 0 1-2 7 0-3 7 57 672
3 0-3 7 0-3 2 0-3 7 0-3 5 0-2 5 1-2 6 1-2 7 1-2 0 2-1 10 1-2 0 1-2 7 0-1 7 63 645
4 0-2 7 0-1 2 0-3 7 0-2 7 0-2 5 0-3 7 0-1 7 2-0 0 2-1 10 1-0 6 0-2 10 1-0 0 68 636
5 0-3 7 1-1 6 0-2 7 0-2 7 0-2 5 1-0 0 1-1 0 1-1 6 2-0 7 0-0 0 0-1 7 0-2 10 62 636
6 0-3 7 1-2 0 0-2 7 1-2 10 0-3 6 0-2 7 1-2 7 0-1 0 2-1 10 0-1 2 1-2 7 1-1 0 63 634
7 0-2 7 2-1 0 0-2 7 1-2 10 0-2 5 1-1 2 1-1 0 0-1 0 2-2 2 1-1 2 1-3 6 0-2 10 51 630
8 0-3 7 2-1 0 0-3 7 0-2 7 0-2 5 1-3 5 1-2 7 2-0 0 2-1 10 0-2 0 0-2 10 0-1 7 65 622
9 0-2 7 1-1 6 0-3 7 0-2 7 0-2 5 2-3 6 1-2 7 3-1 2 2-1 10 0-1 2 0-1 7 2-2 2 68 617
10 0-3 7 0-1 2 1-3 5 0-2 7 1-4 10 1-2 6 0-1 7 1-1 6 2-1 10 1-0 6 1-2 7 1-3 6 79 615
11 0-3 7 0-1 2 0-2 7 1-2 10 0-2 5 0-2 7 0-1 7 2-1 0 1-0 6 0-2 0 0-1 7 0-2 10 68 615
12 0-2 7 1-2 0 1-3 5 0-1 6 0-2 5 1-2 6 1-1 0 1-0 0 1-1 2 2-1 10 1-3 6 0-1 7 54 615
13 1-4 7 1-2 0 0-3 7 1-3 7 1-2 7 1-1 2 1-1 0 1-2 0 1-1 2 0-1 2 1-3 6 0-1 7 47 613
14 0-4 10 1-2 0 0-2 7 1-2 10 0-3 6 1-2 6 0-1 7 2-0 0 2-1 10 0-2 0 1-3 6 0-2 10 72 611
15 0-4 10 0-2 2 0-4 7 1-2 10 0-3 6 1-2 6 1-2 7 2-1 0 2-1 10 0-1 2 0-2 10 0-3 7 77 610
16 0-2 7 2-1 0 0-2 7 0-2 7 0-2 5 1-2 6 1-2 7 0-1 0 2-1 10 1-1 2 1-1 0 0-2 10 61 610
17 0-4 10 1-1 6 0-3 7 1-1 2 0-4 7 1-2 6 1-2 7 2-1 0 2-1 10 0-2 0 1-2 7 1-1 0 62 606
18 0-1 7 0-2 2 0-2 7 0-1 6 1-2 7 0-2 7 1-2 7 0-1 0 1-1 2 0-1 2 0-2 10 0-2 10 67 604
19 0-2 7 1-3 0 0-3 7 0-2 7 0-2 5 1-3 5 1-2 7 2-0 0 2-1 10 1-3 0 1-3 6 0-2 10 64 604
20 0-4 10 0-1 2 0-2 7 0-1 6 0-0 0 0-1 10 0-1 7 0-0 6 2-0 7 0-0 0 0-1 7 0-1 7 69 604
21 0-3 7 1-1 6 0-2 7 1-2 10 0-6 5 1-1 2 1-1 0 2-2 6 1-1 2 1-3 0 0-2 10 1-2 7 62 603
22 0-2 7 1-2 0 1-3 5 2-1 0 1-2 7 0-2 7 1-2 7 1-2 0 2-1 10 0-2 0 1-2 7 0-2 10 60 603
23 0-2 7 0-1 2 0-2 7 0-1 6 0-1 5 0-1 10 0-1 7 1-0 0 0-1 2 0-1 2 0-1 7 0-1 7 62 600
24 1-2 5 0-1 2 0-2 7 0-2 7 0-1 5 0-0 2 0-1 7 0-1 0 1-0 6 1-1 2 1-1 0 0-1 7 50 600
25 0-4 10 1-2 0 1-2 6 1-2 10 1-2 7 1-2 6 1-2 7 1-2 0 3-1 7 1-1 2 1-2 7 1-2 7 69 599
26 1-3 5 1-2 0 0-2 7 0-2 7 1-2 7 1-1 2 1-2 7 1-2 0 2-1 10 0-1 2 1-1 0 0-1 7 54 599
27 0-4 10 1-1 6 0-5 7 0-2 7 0-3 6 1-3 5 0-2 10 2-0 0 2-0 7 0-2 0 1-3 6 0-2 10 74 598
28 0-7 7 2-4 0 0-3 7 0-5 5 1-2 7 1-2 6 1-3 6 2-1 0 3-2 6 2-1 10 1-2 7 2-2 2 63 597
29 0-3 7 0-0 10 0-3 7 0-2 7 0-4 7 1-1 2 0-2 10 1-0 0 1-0 6 0-3 0 0-2 10 0-1 7 73 595
30 0-2 7 1-2 0 0-2 7 1-2 10 0-3 6 1-2 6 1-2 7 1-1 6 1-1 2 1-2 0 0-2 10 0-1 7 68 595
31 1-3 5 2-3 0 1-2 6 1-2 10 0-4 7 1-2 6 1-3 6 0-1 0 2-1 10 0-1 2 0-2 10 1-3 6 68 594
32 0-3 7 1-2 0 0-2 7 0-2 7 0-3 6 1-0 0 1-2 7 1-1 6 2-1 10 0-1 2 1-2 7 0-1 7 66 593
33 0-3 7 0-1 2 0-3 7 0-2 7 1-4 10 0-2 7 0-3 7 1-1 6 2-1 10 2-2 2 1-2 7 1-2 7 79 592
34 0-5 7 1-1 6 0-4 7 1-2 10 0-4 7 1-2 6 1-1 0 2-1 0 2-1 10 0-2 0 1-2 7 2-2 2 62 591
35 0-2 7 1-2 0 1-3 5 0-2 7 1-3 7 1-1 2 1-2 7 1-0 0 2-1 10 1-1 2 1-3 6 1-3 6 59 589
36 0-2 7 0-1 2 1-2 6 1-1 2 1-2 7 1-1 2 1-1 0 1-1 6 1-1 2 1-1 2 1-2 7 1-2 7 50 589
37 1-3 5 1-2 0 0-2 7 1-2 10 0-3 6 1-2 6 1-2 7 3-0 2 2-2 2 1-2 0 1-2 7 1-2 7 59 588
38 0-5 7 1-1 6 0-5 7 1-2 10 0-4 7 1-2 6 1-1 0 1-0 0 1-1 2 0-2 0 1-2 7 1-3 6 58 588
39 1-3 5 1-1 6 0-4 7 1-3 7 1-3 7 1-2 6 1-2 7 0-0 6 2-2 2 1-0 6 2-2 2 1-1 0 61 587
40 0-3 7 0-2 2 0-2 7 0-2 7 0-2 5 0-1 10 0-2 10 2-1 0 2-0 7 0-2 0 0-2 10 0-2 10 75 586
41 0-3 7 0-1 2 0-2 7 0-3 5 0-0 0 1-2 6 0-2 10 0-1 0 2-0 7 0-2 0 0-1 7 1-1 0 51 585
42 0-2 7 0-1 2 0-2 7 0-1 6 0-2 5 0-1 10 0-1 7 1-0 0 0-1 2 0-1 2 0-1 7 1-0 0 55 585
43 0-4 10 1-2 0 0-4 7 1-2 10 0-3 6 1-1 2 1-1 0 2-1 0 1-1 2 0-2 0 1-3 6 1-0 0 43 584
44 0-2 7 1-1 6 0-2 7 1-1 2 0-2 5 1-0 0 1-1 0 0-0 6 2-0 7 1-1 2 1-2 7 0-2 10 59 584
45 1-3 5 0-2 2 1-2 6 0-4 5 1-3 7 0-2 7 1-1 0 1-1 6 2-0 7 1-1 2 1-2 7 0-2 10 64 583
46 0-2 7 0-1 2 1-2 6 0-1 6 0-1 5 0-1 10 1-1 0 1-0 0 2-1 10 0-1 2 0-1 7 0-2 10 65 582
47 0-2 7 0-2 2 0-3 7 1-2 10 0-2 5 1-1 2 1-2 7 2-1 0 1-0 6 0-2 0 0-1 7 1-1 0 53 582
48 0-2 7 1-2 0 0-2 7 1-2 10 0-5 5 0-1 10 1-2 7 1-0 0 2-1 10 1-2 0 1-2 7 0-2 10 73 581
49 0-2 7 1-1 6 1-3 5 1-2 10 0-1 5 1-2 6 2-2 2 1-2 0 1-1 2 1-2 0 2-3 5 1-2 7 55 579
50 0-3 7 1-3 0 0-2 7 1-3 7 1-3 7 1-2 6 1-0 0 0-2 0 2-1 10 1-1 2 1-2 7 0-2 10 63 579

Horizontal Scroll

1 - 50 / 1,518
Advertisement