Predictions Round of 32
Advertisement
Ranking · Individual
| # | Nickname | – RSA – CAN 0-1 | – BRA – JPN 2-1 | – GER – PAR 1-1 | – NED – MAR 1-1 | – CIV – NOR 1-2 | – FRA – SWE 3-0 | – MEX – ECU 2-0 | – ENG – COD 2-1 | – BEL – SEN 3-2 | – USA – BIH 2-0 | – ESP – AUT 3-0 | – POR – CRO 2-1 | – SUI – ALG 2-0 | – AUS – EGY 1-1 | – ARG – CPV 3-2 | – COL – GHA 1-0 | Pts Round of 32 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 0 60 | 2-1 100 90 | 2-0 65 0 | 2-1 100 15 | 0-2 130 63 | 3-0 130 90 | 1-0 130 63 | 2-0 130 63 | 2-1 100 15 | 2-0 70 90 | 1-0 130 63 | 1-0 100 60 | 1-0 130 63 | 0-1 65 15 | 1-0 65 15 | 1-0 100 90 | 2400 | 8301 | |
| 2 | 1-2 65 60 | 2-1 130 90 | 2-0 130 0 | 2-1 130 15 | 1-2 70 90 | 3-1 130 63 | 1-0 100 63 | 2-0 65 63 | 2-1 100 15 | 2-1 130 63 | 3-1 130 63 | 2-1 100 90 | 2-1 100 63 | 0-1 35 15 | 3-0 65 0 | 2-0 35 63 | 2331 | 8147 | |
| 3 | 1-2 35 60 | 2-1 130 90 | 2-0 65 0 | 2-2 130 60 | 1-2 100 90 | 3-1 130 63 | 2-1 100 63 | 3-1 65 63 | 2-1 100 15 | 2-0 100 90 | 2-0 130 63 | 1-0 100 60 | 2-0 100 90 | 1-1 65 90 | 3-1 65 15 | 1-1 35 15 | 2377 | 8116 | |
| 4 | 0-2 65 63 | 2-0 130 63 | 2-0 130 0 | 1-1 130 90 | 0-2 130 63 | 2-0 130 63 | 1-0 100 63 | 2-0 65 63 | 1-0 100 0 | 1-0 130 63 | 2-0 130 63 | 2-1 100 90 | 1-0 130 63 | 0-1 65 15 | 3-0 65 0 | 2-0 100 63 | 2525 | 8089 | |
| 5 | 0-1 65 90 | 1-2 130 0 | 2-0 65 0 | 1-0 130 15 | 0-2 130 63 | 2-0 130 63 | 1-0 65 63 | 2-0 65 63 | 1-0 100 0 | 1-0 100 63 | 2-0 130 63 | 1-0 100 60 | 2-1 130 63 | 1-2 100 15 | 3-0 65 0 | 2-1 100 60 | 2286 | 8080 | |
| 6 | 1-2 65 60 | 2-1 130 90 | 3-0 130 0 | 2-1 130 15 | 0-2 100 63 | 3-0 130 90 | 1-0 100 63 | 2-0 65 63 | 1-1 100 60 | 2-0 130 90 | 2-0 130 63 | 2-1 100 90 | 2-1 130 63 | 0-1 65 15 | 4-0 65 0 | 2-1 100 60 | 2555 | 8076 | |
| 7 | 0-1 65 90 | 2-1 100 90 | 2-0 130 0 | 2-1 130 15 | 1-2 130 90 | 3-0 100 90 | 2-0 100 90 | 3-0 65 48 | 2-1 100 15 | 2-0 130 90 | 2-0 130 63 | 2-1 100 90 | 2-0 65 90 | 2-2 65 60 | 3-0 65 0 | 2-1 100 60 | 2556 | 8050 | |
| 8 | 1-2 65 60 | 2-1 100 90 | 2-0 65 0 | 1-1 130 90 | 1-2 130 90 | 2-1 100 48 | 1-1 130 0 | 2-0 65 63 | 1-1 100 60 | 2-1 130 63 | 2-0 130 63 | 2-1 100 90 | 1-0 130 63 | 1-1 130 90 | 3-0 65 0 | 2-1 100 60 | 2600 | 8023 | |
| 9 | 0-2 65 63 | 2-1 130 90 | 2-1 130 15 | 1-0 130 15 | 1-2 100 90 | 3-0 130 90 | 2-1 100 63 | 2-0 65 63 | 1-0 100 0 | 2-1 130 63 | 2-0 130 63 | 1-0 100 60 | 1-0 65 63 | 1-2 35 15 | 3-0 65 0 | 1-0 35 90 | 2353 | 8019 | |
| 10 | 1-2 65 60 | 3-1 130 63 | 0-3 65 0 | 2-1 130 15 | 1-3 100 63 | 5-0 130 63 | 3-1 100 60 | 2-0 65 63 | 1-2 100 15 | 3-1 130 60 | 3-0 130 90 | 2-1 100 90 | 2-1 100 63 | 1-3 65 15 | 3-0 65 0 | 3-1 35 48 | 2278 | 8015 | |
| 11 | 0-1 35 90 | 2-1 100 90 | 2-0 130 0 | 1-1 100 90 | 1-2 130 90 | 3-0 130 90 | 1-0 130 63 | 2-0 65 63 | 1-1 100 60 | 3-1 65 60 | 2-0 100 63 | 1-1 100 15 | 1-0 70 63 | 1-1 65 90 | 3-0 65 0 | 1-0 100 90 | 2502 | 8013 | |
| 12 | 0-1 65 90 | 2-1 100 90 | 2-0 65 0 | 2-1 70 15 | 1-2 130 90 | 4-0 130 63 | 2-0 100 90 | 3-0 35 48 | 2-1 100 15 | 2-0 100 90 | 4-0 130 63 | 2-0 70 63 | 2-1 100 63 | 0-3 65 0 | 3-0 65 0 | 3-1 100 48 | 2253 | 8011 | |
| 13 | 0-1 65 90 | 1-0 130 60 | 2-0 130 0 | 1-0 130 15 | 0-1 100 60 | 2-0 130 63 | 1-0 100 63 | 2-0 65 63 | 1-0 100 0 | 1-0 100 63 | 1-0 130 63 | 1-0 100 60 | 1-0 65 63 | 0-1 65 15 | 2-0 65 0 | 1-0 100 90 | 2343 | 8011 | |
| 14 | 0-2 65 63 | 3-1 130 63 | 1-0 130 15 | 1-0 130 15 | 0-1 130 60 | 3-0 130 90 | 2-0 100 90 | 3-0 65 48 | 2-0 100 15 | 2-0 65 90 | 3-0 130 90 | 2-0 100 63 | 2-0 65 90 | 0-2 65 0 | 4-0 65 0 | 2-0 100 63 | 2425 | 8009 | |
| 15 | 1-2 130 60 | 2-1 130 90 | 3-1 130 15 | 2-1 130 15 | 1-2 130 90 | 3-0 65 90 | 2-0 130 90 | 3-0 65 48 | 1-2 100 15 | 2-0 130 90 | 2-0 130 63 | 2-1 130 90 | 2-1 130 63 | 1-2 65 15 | 3-0 65 0 | 2-0 130 63 | 2687 | 8007 | |
| 16 | 1-2 65 60 | 2-1 100 90 | 3-0 65 0 | 3-2 130 0 | 1-2 130 90 | 3-0 100 90 | 2-1 130 63 | 3-0 65 48 | 2-1 100 15 | 3-1 130 60 | 3-0 100 90 | 2-1 100 90 | 2-1 100 63 | 1-2 65 15 | 5-0 65 0 | 2-1 100 60 | 2379 | 8003 | |
| 17 | 1-2 35 60 | 2-1 100 90 | 2-0 65 0 | 2-1 100 15 | 1-2 130 90 | 2-0 130 63 | 1-0 100 63 | 1-0 65 60 | 2-1 100 15 | 2-0 100 90 | 2-0 130 63 | 1-0 100 60 | 2-1 130 63 | 0-1 100 15 | 2-0 65 0 | 1-1 35 15 | 2247 | 8002 | |
| 18 | 0-1 65 90 | 1-0 130 60 | 1-0 65 15 | 1-0 130 15 | 0-1 130 60 | 2-0 130 63 | 1-0 130 63 | 2-0 65 63 | 1-0 100 0 | 1-0 130 63 | 2-0 130 63 | 1-0 100 60 | 1-0 100 63 | 0-1 65 15 | 2-0 65 0 | 1-0 100 90 | 2418 | 7988 | |
| 19 | 1-2 65 60 | 2-1 70 90 | 2-1 100 15 | 1-1 70 90 | 1-2 100 90 | 2-0 130 63 | 1-1 100 0 | 2-0 65 63 | 2-1 100 15 | 2-0 130 90 | 2-1 130 48 | 2-0 100 63 | 2-1 130 63 | 1-2 65 15 | 3-0 65 0 | 1-1 100 15 | 2300 | 7986 | |
| 20 | 0-1 65 90 | 2-0 130 63 | 1-0 65 15 | 1-1 130 90 | 1-1 130 15 | 2-0 130 63 | 1-0 100 63 | 2-0 65 63 | 1-1 100 60 | 1-0 130 63 | 2-0 130 63 | 1-0 100 60 | 1-0 100 63 | 0-0 65 60 | 2-0 65 0 | 1-0 35 90 | 2461 | 7982 | |
| 21 | 0-1 65 90 | 3-1 130 63 | 2-0 130 0 | 2-1 130 15 | 1-1 130 15 | 3-0 130 90 | 2-1 130 63 | 3-0 65 48 | 1-2 130 15 | 2-1 100 63 | 2-0 130 63 | 2-1 100 90 | 2-1 130 63 | 1-1 65 90 | 4-0 65 0 | 2-1 100 60 | 2558 | 7981 | |
| 22 | - | 2-1 130 90 | 2-1 65 15 | 2-1 130 15 | 1-2 70 90 | 3-0 100 90 | 2-0 70 90 | 3-1 65 63 | 2-1 130 15 | 2-1 100 63 | 3-0 100 90 | 2-0 100 63 | 2-1 100 63 | 1-2 0 15 | 3-0 65 0 | 1-0 100 90 | 2242 | 7978 | |
| 23 | 1-2 65 60 | 2-0 130 63 | 3-1 65 15 | 2-1 130 15 | 1-2 130 90 | 2-0 130 63 | 2-1 130 63 | 3-0 65 48 | 2-1 100 15 | 2-1 65 63 | 2-0 130 63 | 2-1 130 90 | 1-0 100 63 | 2-1 65 15 | 4-0 65 0 | 2-1 130 60 | 2416 | 7978 | |
| 24 | 0-1 65 90 | 1-0 100 60 | 2-0 65 0 | 2-1 130 15 | 1-2 100 90 | 3-0 100 90 | 1-0 100 63 | 2-0 65 63 | 2-0 100 15 | 2-0 100 90 | 2-0 130 63 | 1-0 130 60 | 2-1 130 63 | 1-1 65 90 | 3-0 65 0 | 1-0 130 90 | 2517 | 7961 | |
| 25 | 0-2 35 63 | 1-0 100 60 | 1-0 130 15 | 2-1 100 15 | 1-2 130 90 | 3-0 65 90 | 1-0 130 63 | 1-0 130 60 | 0-2 130 15 | 1-0 70 63 | 2-0 130 63 | 2-0 100 63 | 1-0 100 63 | 0-1 65 15 | 3-0 65 0 | 1-1 100 15 | 2333 | 7958 | |
| 26 | 0-1 65 90 | 2-1 130 90 | 2-0 65 0 | 2-1 130 15 | 0-1 100 60 | 3-0 130 90 | 1-0 100 63 | 2-0 65 63 | 1-0 100 0 | 1-0 130 63 | 2-0 130 63 | 1-0 100 60 | 1-0 100 63 | 0-1 65 15 | 2-0 65 0 | 1-0 100 90 | 2400 | 7955 | |
| 27 | 1-2 35 60 | 3-1 65 63 | 3-1 100 15 | 2-1 130 15 | 1-2 130 90 | 3-0 100 90 | 2-0 130 90 | 2-1 130 90 | 2-0 100 15 | 2-1 100 63 | 2-0 130 63 | 2-1 100 90 | 2-1 100 63 | 1-2 65 15 | 2-1 65 15 | 3-0 35 63 | 2415 | 7955 | |
| 28 | 0-1 65 90 | 2-1 130 90 | 2-0 65 0 | 1-1 130 90 | 1-2 130 90 | 2-0 130 63 | 2-1 130 63 | 2-0 65 63 | 1-1 100 60 | 2-1 130 63 | 2-1 130 48 | 1-1 100 15 | 1-1 100 0 | 1-1 65 90 | 2-0 65 0 | 2-1 100 60 | 2520 | 7941 | |
| 29 | 1-3 0 48 | 2-1 130 90 | 3-1 100 15 | 1-2 130 15 | 1-2 100 90 | 3-0 65 90 | 2-1 100 63 | 2-1 65 90 | 1-2 100 15 | 2-1 100 63 | 3-1 130 63 | 1-0 100 60 | 2-1 130 63 | 1-2 65 15 | 4-0 65 0 | 2-1 100 60 | 2320 | 7941 | |
| 30 | 0-2 35 63 | 1-0 130 60 | 2-0 65 0 | 2-1 130 15 | 0-2 130 63 | 2-1 65 48 | 2-0 65 90 | 2-0 130 63 | 1-1 100 60 | 2-0 130 90 | 2-1 130 48 | 2-1 100 90 | 2-1 35 63 | 2-0 130 0 | 3-0 65 0 | 1-0 100 90 | 2383 | 7935 | |
| 31 | 1-2 65 60 | 2-1 100 90 | 3-1 65 15 | 3-1 130 15 | 1-2 100 90 | 3-0 100 90 | 2-2 100 15 | 2-1 65 90 | 2-1 100 15 | 3-2 130 48 | 3-1 130 63 | 3-2 100 60 | 2-1 100 63 | 1-2 65 15 | 3-0 65 0 | 2-1 35 60 | 2239 | 7934 | |
| 32 | 0-2 65 63 | 3-2 130 60 | 2-0 65 0 | 2-2 130 60 | 1-2 65 90 | 3-1 100 63 | 2-0 100 90 | 2-0 65 63 | 1-1 100 60 | 2-0 100 90 | 3-1 100 63 | 1-1 100 15 | 2-1 100 63 | 1-2 65 15 | 3-0 65 0 | 2-1 100 60 | 2305 | 7931 | |
| 33 | 0-2 65 63 | 2-1 100 90 | 4-1 130 15 | 3-2 100 0 | 1-3 130 63 | 5-2 130 60 | 4-1 100 48 | 2-1 65 90 | 1-1 100 60 | 3-1 130 60 | 3-1 130 63 | 1-1 100 15 | 2-1 130 63 | 0-2 65 0 | 4-0 65 0 | 2-1 100 60 | 2390 | 7927 | |
| 34 | 0-2 35 63 | 2-0 130 63 | 2-0 100 0 | 1-1 130 90 | 0-2 100 63 | 2-0 130 63 | 1-1 100 0 | 2-0 65 63 | 2-1 65 15 | 2-1 130 63 | 2-0 130 63 | 2-0 130 63 | 2-0 70 90 | 1-1 65 90 | 2-0 65 0 | 2-0 65 63 | 2362 | 7926 | |
| 35 | 1-2 65 60 | 2-0 130 63 | 3-0 65 0 | 2-1 130 15 | 1-2 130 90 | 4-0 130 63 | 3-1 100 60 | 2-0 65 63 | 1-1 100 60 | 2-0 130 90 | 3-0 130 90 | 2-1 100 90 | 2-0 130 90 | 1-2 65 15 | 4-0 65 0 | 2-1 100 60 | 2544 | 7923 | |
| 36 | 1-2 0 60 | 3-1 130 63 | 2-0 65 0 | 2-1 130 15 | 1-2 130 90 | 3-0 100 90 | 2-1 130 63 | 2-0 65 63 | 1-1 100 60 | 2-1 70 63 | 2-0 130 63 | 2-1 100 90 | 2-1 100 63 | 1-2 65 15 | 2-0 100 0 | 2-1 100 60 | 2373 | 7922 | |
| 37 | 1-2 100 60 | 2-1 130 90 | 2-0 130 0 | 2-1 130 15 | 1-2 65 90 | 3-0 130 90 | 1-0 100 63 | 3-1 65 63 | 1-1 100 60 | 2-0 130 90 | 3-1 130 63 | 1-1 130 15 | 2-0 65 90 | 2-2 0 60 | 2-0 65 0 | 1-0 130 90 | 2539 | 7921 | |
| 38 | 0-2 100 63 | 2-0 130 63 | 3-1 100 15 | 2-2 130 60 | 1-2 130 90 | 3-1 130 63 | 1-1 130 0 | 2-0 65 63 | 2-1 100 15 | 2-1 130 63 | 3-0 130 90 | 0-0 100 0 | 1-0 130 63 | 0-1 65 15 | 1-0 65 15 | 2-0 100 63 | 2476 | 7920 | |
| 39 | 0-1 70 90 | 1-0 100 60 | 1-0 65 15 | 1-0 130 15 | 0-1 130 60 | 1-0 100 63 | 1-0 100 63 | 1-0 35 60 | 1-0 100 0 | 1-0 100 63 | 1-0 130 63 | 1-0 70 60 | 1-0 65 63 | 1-0 100 15 | 1-0 65 15 | 1-0 35 90 | 2190 | 7918 | |
| 40 | 1-2 65 60 | 3-1 130 63 | 3-0 100 0 | 2-1 130 15 | 1-1 100 15 | 3-0 130 90 | 2-0 65 90 | 1-0 65 60 | 2-1 100 15 | 2-0 100 90 | 2-0 130 63 | 2-1 100 90 | 2-0 130 90 | 1-1 65 90 | 3-0 65 0 | 1-2 100 15 | 2421 | 7915 | |
| 41 | 1-1 65 15 | 2-1 130 90 | 2-1 130 15 | 1-1 130 90 | 1-2 100 90 | 3-1 130 63 | 2-1 100 63 | 2-0 65 63 | 1-1 100 60 | 2-1 130 63 | 1-0 130 63 | 1-1 100 15 | 2-1 130 63 | 1-2 65 15 | 2-0 65 0 | 2-0 100 63 | 2501 | 7909 | |
| 42 | 0-1 65 90 | 2-1 130 90 | 2-0 130 0 | 1-1 130 90 | 1-2 100 90 | 2-0 130 63 | 1-0 100 63 | 2-0 65 63 | 2-1 100 15 | 2-0 130 90 | 2-0 130 63 | 1-0 100 60 | 1-0 100 63 | 1-2 65 15 | 2-0 65 0 | 1-0 35 90 | 2520 | 7905 | |
| 43 | 0-1 35 90 | 1-0 130 60 | 2-0 65 0 | 2-1 130 15 | 0-1 100 60 | 3-0 130 90 | 1-0 100 63 | 3-1 130 63 | 0-1 130 0 | 1-0 100 63 | 2-0 130 63 | 1-0 100 60 | 1-0 130 63 | 0-1 65 15 | 4-0 65 0 | 1-0 100 90 | 2435 | 7902 | |
| 44 | 1-2 65 60 | 2-1 130 90 | 4-0 65 0 | 2-1 130 15 | 1-2 130 90 | 4-0 130 63 | 2-0 130 90 | 3-0 65 48 | 1-2 100 15 | 2-0 100 90 | 3-0 130 90 | 2-1 100 90 | 2-0 130 90 | 0-1 65 15 | 4-0 65 0 | 2-1 100 60 | 2541 | 7894 | |
| 45 | 0-2 35 63 | 2-1 100 90 | 2-0 100 0 | 2-2 100 60 | 0-2 100 63 | 3-0 100 90 | 2-1 100 63 | 2-0 130 63 | 1-2 65 15 | 2-0 70 90 | 2-0 130 63 | 1-0 100 60 | 2-0 130 90 | 1-1 65 90 | 3-0 65 0 | 2-0 35 63 | 2388 | 7894 | |
| 46 | 1-2 65 60 | 2-0 130 63 | 3-1 65 15 | 2-1 130 15 | 1-2 130 90 | 2-0 100 63 | 2-1 130 63 | 2-0 65 63 | 2-0 100 15 | 2-1 130 63 | 2-0 130 63 | 2-1 100 90 | 2-1 130 63 | 1-1 65 90 | 3-0 65 0 | 2-1 100 60 | 2511 | 7887 | |
| 47 | 0-2 65 63 | 3-1 100 63 | 3-1 65 15 | 0-2 100 0 | 0-1 130 60 | 3-0 130 90 | 1-1 65 0 | 3-0 130 48 | 2-1 100 15 | 2-0 35 90 | 3-0 100 90 | 1-0 100 60 | 2-1 100 63 | 0-2 100 0 | 3-0 65 0 | 2-1 100 60 | 2202 | 7887 | |
| 48 | 0-2 65 63 | 2-1 130 90 | 3-1 65 15 | 2-1 130 15 | 1-2 70 90 | 2-0 65 63 | 1-1 100 0 | 2-1 65 90 | 2-1 100 15 | 2-0 130 90 | 2-0 130 63 | 1-0 100 60 | 2-1 130 63 | 1-1 130 90 | 3-1 65 15 | 2-0 100 63 | 2460 | 7883 | |
| 49 | 0-2 65 63 | 2-1 130 90 | 4-0 65 0 | 1-2 130 15 | 0-2 100 63 | 5-1 130 48 | 2-1 70 63 | 3-1 65 63 | 2-2 100 90 | 2-1 130 63 | 2-1 130 48 | 1-1 100 15 | 1-0 100 63 | 0-2 65 0 | 4-0 65 0 | 1-2 100 15 | 2244 | 7879 | |
| 50 | 1-2 70 60 | 3-2 65 60 | 3-1 65 15 | 1-0 130 15 | 1-2 130 90 | 4-1 100 60 | 2-1 35 63 | 1-0 130 60 | 2-1 100 15 | 1-0 100 63 | 1-0 130 63 | 3-1 100 63 | 2-1 130 63 | 0-1 65 15 | 4-1 65 15 | 1-0 100 90 | 2325 | 7870 |
Horizontal Scroll
1 - 50 / 4,092